High Scores

High Score Lists

Levels

TV Comedies
2901. Marcus frazier 5275 15%
2902. Kelly-Louise 5260 15%
2903. Lily 5000 14%
2904. Hizzle 5000 14%
2905. Yorkiebar 5000 14%
2906. Yorkieprof 5000 14%
2907. Yorkie 5000 14%
2908. Yorkieprof 5000 14%
2909. Susan 4775 14%
2910. Pikit 4775 14%
2911. Pastrychefkatie 4750 14%
2912. Steph 4750 14%
2913. Yorkiebar 4540 13%
2914. Gmac 4525 13%
2915. Amelia 4505 13%
2916. Yorkie 4505 13%
2917. Jocelyn 4505 13%
2918. Joanne Stark 4505 13%
2919. Hcooh 4500 13%
2920. SuzieM 4500 13%
2921. SuzieM 4500 13%
2922. SuzieM 4500 13%
2923. Kimberly 4500 13%
2924. Burney 4345 12%
2925. Mel 4320 12%
2926. Matt and Sophie 4265 12%
2927. Heidi 4250 12%
2928. Poppie 4250 12%
2929. actober 4250 12%
2930. AgitatedBurrito 4050 11%
2931. Haley 4040 11%
2932. Leo 4030 11%
2933. Ryan 4000 11%
2934. Nic 4000 11%
2935. Jack day 3795 11%
2936. PC 3780 11%
2937. Rachael 3775 11%
2938. Lizzie 3755 11%
2939. Aiden 3750 11%
2940. Laurel 3750 11%
2941. Jaymic 3750 11%
2942. Justin Bhoday 3750 11%
2943. Dogpiss 3540 10%
2944. Sanjay 3525 10%
2945. Wisakedjak 3525 10%
2946. M 3525 10%
2947. Cbunni 3515 10%
2948. Sophie 3505 10%
2949. Brycen M Brown 3500 10%
2950. TexMex 3500 10%
2951. ashleydef18 3275 9%
2952. Amk 3250 9%
2953. Rebecca 3250 9%
2954. Joppe 3025 8%
2955. Matt H 3025 8%
2956. Bunny 3000 8%
2957. HaleyQuinn 3000 8%
2958. Barbara 3000 8%
2959. Christina 2820 8%
2960. Kelly-Louise <3 2775 8%
2961. Tyy 2750 8%
2962. Lauren 2750 8%
2963. Mglvia 2750 8%
2964. John V 2750 8%
2965. Rogut 2750 8%
2966. Ste 2530 7%
2967. Delta 2525 7%
2968. RGreen78 2500 7%
2969. Ariel 2500 7%
2970. Rogut 2300 6%
2971. Melinda 2280 6%
2972. FlinkJR 2275 6%
2973. Na1abadaba 2275 6%
2974. Bianca 2250 6%
2975. Jenelle 2250 6%
2976. Cam Wells 2250 6%
2977. Nicole Wammer 2025 5%
2978. Sarah 2000 5%
2979. Heather 1780 5%
2980. Jamielynn 1780 5%
2981. Superwarrioraz 1775 5%
2982. Nathan A 1775 5%
2983. Lindsay 1750 5%
2984. Kris 1750 5%
2985. Caleb 1750 5%
2986. Jordan 1525 4%
2987. Stacy 1500 4%
2988. Enzo 1500 4%
2989. Netta 1500 4%
2990. Micki 1500 4%
2991. Tony Ianniello 1305 3%
2992. A 1300 3%
2993. Amanda M 1250 3%
2994. Jac 1250 3%
2995. Lindsay 1000 2%
2996. Lae6229 1000 2%
2997. Grey143 800 2%
2998. Louise 775 2%
2999. Adele 750 2%
3000. Chak Nicole 750 2%
© 2010 - 2011 TicBits Ltd - All Rights Reserved