High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Grey143
| Total Score: | 352270 | Overall Rank: | 17657 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 158218 | 1250 | 100 |
|
| Savor the Flavor | 111773 | 17000 | 100 |
|
| Crazy | 107537 | 18875 | 53 |
|
| Forces of Nature | 105193 | 3770 | 15 | |
| Ants in the Pants | 67284 | 32750 | 100 |
|
| X Marks the Spot | 87249 | 3280 | 18 | |
| At the Movies | 11722 | 1810 | 5 | |
| Girls Girls Girls | 9495 | 2305 | 7 | |
| USA | 11869 | 1250 | 4 | |
| Colors | 13361 | 13295 | 41 | |
| Movie Genres | 13105 | 1005 | 2 | |
| The Four Seasons | 12847 | 10535 | 25 | |
| Around the House | 31101 | 14000 | 100 |
|
| The Black Box | 9381 | 3000 | 6 | |
| Tic Tac Toe | 11365 | 11000 | 100 |
|
| A Sailor's Tale | 9000 | 750 | 1 | |
| Mona Lisa's Secrets | 11570 | 4000 | 10 | |
| Rock, Paper & Scissors | 10546 | 3035 | 9 | |
| Popular Websites | 6474 | 1000 | 2 | |
| Black Gold | 11788 | 620 | 3 | |
| Oz | 11660 | 500 | 1 | |
| Remember to Tip | 23002 | 8500 | 32 | |
| Sources of Inspiration | 22197 | 4045 | 12 | |
| Reality Shows | 10386 | 1265 | 2 | |
| Halloween | 8590 | 5815 | 12 | |
| Cities of the World | 8119 | 1000 | 2 | |
| Symbol of a Nation | 7813 | 500 | 1 | |
| Thanksgiving | 7748 | 250 | 0 | |
| Winter Wonderland | 6160 | 4865 | 15 | |
| A for Effort | 6466 | 5515 | 15 | |
| The Color of a Coward | 7306 | 5020 | 15 | |
| Comics & Cartoons | 7661 | 4000 | 12 | |
| The Passport | 7590 | 750 | 2 | |
| Wonders of Nature | 5292 | 4750 | 13 | |
| The Owl | 6488 | 3535 | 10 | |
| Sports | 5964 | 1750 | 6 | |
| Leather and Lace | 6467 | 500 | 1 | |
| Nuclear Meltdown | 4138 | 2835 | 10 | |
| Tools | 6508 | 1750 | 5 | |
| Mind over Matter | 6500 | 7850 | 23 | |
| Bill | 2895 | 34500 | 100 |
|
| Shakespeare | 4240 | 500 | 1 | |
| Through the Ages | 4173 | 3535 | 10 | |
| Pirates | 4738 | 1560 | 5 | |
| The Butler Did It | 4369 | 785 | 2 | |
| The Yard | 4071 | 250 | 0 | |
| Wizards | 5789 | 270 | 0 | |
| Millennium | 4006 | 805 | 2 | |
| An Apple a Day | 3432 | 2750 | 8 | |
| Wordsmith | 4105 | 4785 | 11 | |
| Spooky | 3701 | 560 | 1 | |
| Cruising | 3850 | 6800 | 23 | |
| Colorific | 3849 | 12015 | 33 | |
| Out of Europe | 3728 | 3805 | 8 | |
| The Spoon | 3628 | 1750 | 4 | |
| A Slice of Pie | 3475 | 1535 | 4 | |
| The Wild Mustang | 3394 | 260 | 0 | |
| Notre Dame | 2797 | 20 | 0 | |
| Cosmos | 3220 | 5605 | 17 | |
| Flower | 2685 | 6060 | 15 | |
| Manhattan | 2294 | 255 | 0 | |
| Cruel Jewels | 2251 | 4750 | 11 | |
| Football Teams | 3097 | 4805 | 10 | |
| Happy Hour | 2695 | 250 | 0 | |
| Villains | 3284 | 15 | 0 | |
| Criminal Investigation | 2776 | 1045 | 3 | |
| TV Comedies | 2998 | 800 | 2 | |
| Stage Names | 1959 | 1555 | 3 | |
| Mythical Beasts | 2318 | 3335 | 9 | |
| Ballroom Dance | 1885 | 250 | 0 | |
| Animal Idioms | 3476 | 1010 | 2 | |
| Fashion Show | 1983 | 750 | 1 | |
| Wildlife | 2172 | 250 | 0 | |
| Back with a Vengeance | 1792 | 1625 | 4 | |
| Television Awards 2012 | 2106 | 8075 | 18 | |
| Generic Trademarks | 2512 | 5015 | 11 | |
| What's in a Name | 2139 | 510 | 1 | |
| Cast Your Vote 2012 | 1621 | 3270 | 7 | |
| Famous Nannies | 1406 | 780 | 2 | |
| Valentine's Day | 25520 | 4000 | 100 |
|
| Bonus Land | 16968 | 12250 | 41 |
