High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Rachael
| Total Score: | 539550 | Overall Rank: | 11584 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 168398 | 1250 | 100 |
|
| Savor the Flavor | 121679 | 17000 | 100 |
|
| Crazy | 116773 | 6785 | 19 | |
| Forces of Nature | 110207 | 1760 | 7 | |
| Ants in the Pants | 99710 | 3270 | 9 | |
| X Marks the Spot | 78323 | 17250 | 100 |
|
| At the Movies | 11744 | 1750 | 5 | |
| Girls Girls Girls | 8573 | 13360 | 43 | |
| USA | 12285 | 500 | 1 | |
| Colors | 14764 | 3530 | 11 | |
| Movie Genres | 13070 | 1015 | 2 | |
| The Four Seasons | 9380 | 40750 | 100 |
|
| Around the House | 33986 | 14000 | 100 |
|
| The Black Box | 9714 | 750 | 1 | |
| Tic Tac Toe | 16693 | 3025 | 27 | |
| A Sailor's Tale | 8306 | 5500 | 12 | |
| Rock, Paper & Scissors | 10691 | 2015 | 6 | |
| Popular Websites | 6436 | 1260 | 3 | |
| Black Gold | 11487 | 1325 | 9 | |
| Oz | 10824 | 9015 | 19 | |
| Remember to Tip | 26210 | 750 | 2 | |
| Sources of Inspiration | 22978 | 2265 | 6 | |
| Reality Shows | 10194 | 2060 | 3 | |
| Halloween | 8264 | 11770 | 25 | |
| Cities of the World | 8096 | 1045 | 2 | |
| Symbol of a Nation | 7850 | 250 | 0 | |
| Thanksgiving | 7658 | 500 | 1 | |
| Winter Wonderland | 6282 | 3180 | 9 | |
| A for Effort | 6504 | 4520 | 12 | |
| The Color of a Coward | 7559 | 1500 | 4 | |
| Comics & Cartoons | 7785 | 2500 | 7 | |
| The Passport | 7629 | 500 | 1 | |
| The Owl | 6392 | 5605 | 16 | |
| Sports | 5884 | 2505 | 9 | |
| Leather and Lace | 6290 | 1510 | 4 | |
| Nuclear Meltdown | 4231 | 1370 | 4 | |
| Tools | 6448 | 2505 | 7 | |
| Mind over Matter | 6525 | 6785 | 20 | |
| Bill | 4652 | 2050 | 5 | |
| Shakespeare | 4256 | 260 | 0 | |
| Through the Ages | 3956 | 12805 | 38 | |
| Pirates | 4464 | 7660 | 25 | |
| Simpsons | 6276 | 1770 | 4 | |
| The Butler Did It | 4073 | 8800 | 24 | |
| The Yard | 3769 | 9525 | 25 | |
| Wizards | 5759 | 750 | 1 | |
| Millennium | 4147 | 55 | 0 | |
| An Apple a Day | 3423 | 2770 | 8 | |
| Wordsmith | 4199 | 3055 | 7 | |
| Spooky | 3655 | 1775 | 5 | |
| Cruising | 4017 | 1290 | 4 | |
| Colorific | 3786 | 14720 | 41 | |
| Out of Europe | 3759 | 2250 | 5 | |
| The Spoon | 3689 | 500 | 1 | |
| The Wild Mustang | 3279 | 4290 | 11 | |
| The Gingerbread House | 3738 | 7000 | 21 | |
| Cosmos | 3212 | 6260 | 19 | |
| Flower | 2611 | 20570 | 54 |
|
| The Coffeehouse | 2573 | 15860 | 49 | |
| Manhattan | 2214 | 10040 | 33 | |
| Cruel Jewels | 2287 | 1750 | 4 | |
| Football Teams | 3124 | 2750 | 5 | |
| Happy Hour | 2623 | 7000 | 16 | |
| Criminal Investigation | 2760 | 1750 | 5 | |
| TV Comedies | 2938 | 3775 | 11 | |
| Stage Names | 1918 | 7560 | 19 | |
| Figures of Speech | 2545 | 2505 | 6 | |
| Mythical Beasts | 2301 | 4250 | 12 | |
| Ballroom Dance | 1831 | 8270 | 20 | |
| Animal Idioms | 3391 | 6270 | 14 | |
| Fashion Show | 1986 | 500 | 1 | |
| Wildlife | 2009 | 17785 | 55 |
|
| Back with a Vengeance | 1788 | 2555 | 8 | |
| Television Awards 2012 | 2124 | 5300 | 11 | |
| Generic Trademarks | 2458 | 11250 | 26 | |
| What's in a Name | 2087 | 2770 | 6 | |
| Cast Your Vote 2012 | 1632 | 1550 | 3 | |
| Famous Nannies | 1381 | 4540 | 13 | |
| Cat and Mouse | 1793 | 1500 | 4 | |
| Caught in the Web | 1663 | 8785 | 24 | |
| Bad Hair Day | 2116 | 6550 | 15 | |
| Adrenaline Rush | 2270 | 5510 | 11 | |
| Out of my Element | 1986 | 15580 | 37 | |
| Rags to Riches | 2112 | 1510 | 3 | |
| Seven Deadly Sins | 2465 | 17050 | 45 | |
| Secret Identities | 1819 | 6285 | 16 | |
| Divine Intervention | 1809 | 3250 | 7 | |
| Portmanteaus | 1589 | 1020 | 2 | |
| Spa Day | 1769 | 9250 | 25 | |
| Top Games | 1364 | 1500 | 4 | |
| Cut the Deck | 1109 | 16270 | 45 | |
| Valentine's Day | 35132 | 1510 | 37 | |
| Merry Christmas | 4700 | 14000 | 100 |
|
| Bonus Land | 18813 | 4750 | 16 | |
| The Great Pumpkin | 8102 | 2815 | 8 |
