High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Valentine's Day
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Overall Score
| 1. | KazAdley | 2383500 |
| 2. | atomicben | 2380000 |
| 3. | Jkr5 | 2337000 |
| 4. | Wendy E | 2329000 |
| 5. | Chicago M | 2317500 |
| 6. | Lyndsey Niven | 2287500 |
| 7. | Ellen | 2272500 |
| 8. | Sanna | 2270500 |
| 9. | Lucas | 2268500 |
| 10. | Nibs | 2267500 |
| 11. | Hippy | 2267000 |
| 12. | Sergei | 2264000 |
| 13. | Sherith | 2261000 |
| 14. | Bernice | 2255000 |
| 15. | Jackie | 2253500 |
| 16. | jwih | 2248000 |
| 17. | Mandy | 2247000 |
| 18. | Dany 78 | 2246500 |
| 19. | Clare | 2246500 |
| 20. | i | 2246500 |
| 21. | Karen | 2246500 |
| 22. | SHERITH | 2246500 |
| 23. | Didder | 2245500 |
| 24. | Ashley | 2243500 |
| 25. | Elin | 2242000 |
| 26. | RonnieB | 2241500 |
| 27. | Fox3011 | 2240000 |
| 28. | Shadrack75 | 2236000 |
| 29. | Joel | 2236000 |
| 30. | Bec | 2235000 |
| 31. | Zoe S | 2233000 |
| 32. | Shauna | 2232000 |
| 33. | TommyTree | 2231500 |
| 34. | Dr John Oakland | 2228500 |
| 35. | Cindy in Milton | 2228500 |
| 36. | Molly | 2228000 |
| 37. | Chris W | 2227500 |
| 38. | Christina McDonagh | 2227500 |
| 39. | Annie | 2227000 |
| 40. | Megan | 2226000 |
| 41. | GreKeBo | 2226000 |
| 42. | Lia Beijer | 2225500 |
| 43. | Shane | 2224500 |
| 44. | KathleenH | 2223000 |
| 45. | Jen | 2221000 |
| 46. | Cynthia | 2221000 |
| 47. | Lindsay | 2221000 |
| 48. | Karrl | 2220500 |
| 49. | KimberlyRO | 2220000 |
| 50. | Karen from uk | 2219500 |
| 51. | McZonk | 2219500 |
| 52. | Howtorowacat | 2219500 |
| 53. | Mirrikh | 2218780 |
| 54. | Jim D | 2218000 |
| 55. | Juice bunny | 2217500 |
| 56. | Fil | 2217000 |
| 57. | David-dad | 2216000 |
| 58. | Becks | 2215000 |
| 59. | Leo | 2214500 |
| 60. | Josh a | 2213500 |
| 61. | Btimes | 2213000 |
| 62. | Magen | 2211500 |
| 63. | Ric | 2211500 |
| 64. | Dorothy | 2211500 |
| 65. | Txemt | 2211500 |
| 66. | WhiskeyGirl | 2211500 |
| 67. | Nejaa | 2211000 |
| 68. | Tippex | 2211000 |
| 69. | Dicie | 2210000 |
| 70. | Sara | 2210000 |
| 71. | Lau | 2209500 |
| 72. | BoJangles | 2208505 |
| 73. | Chris1001 | 2208500 |
| 74. | Naomi | 2207500 |
| 75. | Pve1019 | 2207000 |
| 76. | Andee | 2205500 |
| 77. | SKArcade | 2205500 |
| 78. | Maud | 2205000 |
| 79. | Paul | 2205000 |
| 80. | Jerry the Pacemaker | 2205000 |
| 81. | Shawn from Essex JCT | 2204500 |
| 82. | Jo | 2204000 |
| 83. | Terry | 2204000 |
| 84. | Randigt. Vcc | 2203500 |
| 85. | Chris Amsterdam | 2203000 |
| 86. | Dom | 2203000 |
| 87. | MadyStacy | 2202500 |
| 88. | T.Germain | 2202500 |
| 89. | Delilah | 2202000 |
| 90. | Mags | 2201000 |
| 91. | Rockgirl | 2201000 |
| 92. | Skhye | 2200000 |
| 93. | Vanessa E | 2200000 |
| 94. | Ruth | 2200000 |
| 95. | Chappers | 2200000 |
| 96. | Becky | 2200000 |
| 97. | Alison | 2199750 |
| 98. | Nadine | 2199500 |
| 99. | Lilly | 2198500 |
| 100. | Jeff Selchow | 2198500 |
