High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Fantasy Land
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Overall Score
| 1. | atomicben | 4235000 |
| 2. | Wendy E | 4138500 |
| 3. | Jkr5 | 4120000 |
| 4. | Chris W | 4072000 |
| 5. | Lyndsey Niven | 4065500 |
| 6. | Ellen | 4050500 |
| 7. | Sherith | 4037500 |
| 8. | Dany 78 | 4037000 |
| 9. | Sergei | 4036500 |
| 10. | Hippy | 4029500 |
| 11. | Pve1019 | 4027000 |
| 12. | Nibs | 4009000 |
| 13. | Jackie | 4000500 |
| 14. | Clare | 3999000 |
| 15. | Delilah | 3995000 |
| 16. | Shadrack75 | 3992500 |
| 17. | KimberlyRO | 3989000 |
| 18. | jwih | 3987000 |
| 19. | Karrl | 3986000 |
| 20. | Karen | 3985500 |
| 21. | Ashley | 3985500 |
| 22. | Dr John Oakland | 3984500 |
| 23. | Skhye | 3982000 |
| 24. | Arielasz | 3971500 |
| 25. | Megan | 3971000 |
| 26. | Chris1001 | 3969500 |
| 27. | Lindsay | 3968000 |
| 28. | Didder | 3968000 |
| 29. | Katherine | 3967500 |
| 30. | Lilly | 3963500 |
| 31. | Molly | 3955000 |
| 32. | TommyTree | 3954500 |
| 33. | Matt | 3952000 |
| 34. | DanKing26 | 3949500 |
| 35. | Shauna | 3949500 |
| 36. | Sanna | 3948750 |
| 37. | BoJangles | 3948500 |
| 38. | Lia Beijer | 3948000 |
| 39. | Becks | 3948000 |
| 40. | Anewman143 | 3947000 |
| 41. | Howtorowacat | 3945500 |
| 42. | Nurul | 3943500 |
| 43. | David-dad | 3943500 |
| 44. | Leo | 3937000 |
| 45. | Amanda | 3936500 |
| 46. | Jo | 3933000 |
| 47. | Rockgirl | 3931000 |
| 48. | Btimes | 3929500 |
| 49. | Lisa | 3929500 |
| 50. | Keith | 3928500 |
| 51. | Christina McDonagh | 3928000 |
| 52. | Cmf | 3924000 |
| 53. | Naomi | 3922500 |
| 54. | Saruby | 3921500 |
| 55. | Tiffany McMackin | 3919000 |
| 56. | Andee | 3919000 |
| 57. | Jess | 3915000 |
| 58. | Jennie | 3910500 |
| 59. | Thomas | 3910000 |
| 60. | Tnl | 3909500 |
| 61. | Yelena | 3909000 |
| 62. | Ynaught | 3908500 |
| 63. | Scott Jackman | 3907500 |
| 64. | Tanny | 3907500 |
| 65. | Gkarp9 | 3907000 |
| 66. | Mags | 3905500 |
| 67. | Matt | 3905000 |
| 68. | Dorie | 3905000 |
| 69. | Jerry the Pacemaker | 3904000 |
| 70. | Swankenstein | 3903500 |
| 71. | mandypanda | 3902500 |
| 72. | Annie | 3902000 |
| 73. | Jeff Selchow | 3900000 |
| 74. | Gurley | 3899500 |
| 75. | Braddles_79 | 3899000 |
| 76. | Tomas | 3898500 |
| 77. | Brya | 3898000 |
| 78. | Drew | 3896500 |
| 79. | Jolina | 3895500 |
| 80. | Sam | 3895000 |
| 81. | Jessica | 3894500 |
| 82. | codywody | 3894000 |
| 83. | Karen W | 3894000 |
| 84. | Juju | 3892500 |
| 85. | AimeeMaree | 3892000 |
| 86. | Fleepyear | 3891500 |
| 87. | Jess | 3891000 |
| 88. | Toadmiester7 | 3890500 |
| 89. | EMW | 3890500 |
| 90. | Travis | 3889500 |
| 91. | Mandy | 3889000 |
| 92. | Robert Hsu | 3888500 |
| 93. | Steve | 3887500 |
| 94. | Kathbad | 3887500 |
| 95. | Faith | 3886500 |
| 96. | Cindy | 3886500 |
| 97. | Jelly Bean | 3884500 |
| 98. | Smackey12 | 3884000 |
| 99. | Kat | 3883000 |
| 100. | Shazza | 3882250 |
