High Scores

High Score Lists

Levels

Lae6229
Total Score: 865750 Overall Rank: 6972
Level Rank Score % Medals
Tutorial 173105 1250 100 Gold Completage Medal
Savor the Flavor 126208 17000 100 Gold Completage Medal
Crazy 95923 35000 100 Gold Completage Medal
Forces of Nature 84838 24750 100 Gold Completage Medal
Ants in the Pants 78596 32750 100 Gold Completage Medal
X Marks the Spot 79898 17250 100 Gold Completage Medal
At the Movies 8755 32250 100 Gold Completage Medal
Girls Girls Girls 7007 30750 100 Gold Completage Medal
USA 8799 28000 100 Gold Completage Medal
Colors 10963 31750 100 Gold Completage Medal
Movie Genres 10217 21250 59 Bronze Completage Medal
The Four Seasons 12537 15750 38
Around the House 35251 14000 100 Gold Completage Medal
The Black Box 7714 43500 100 Gold Completage Medal
Tic Tac Toe 16843 2000 18
A Sailor's Tale 8783 1500 3
Popular Websites 6553 500 1
Black Gold 11775 750 5
Oz 11434 1250 2
Remember to Tip 25545 1500 5
Sources of Inspiration 22655 3000 9
At the Movies 2 7348 1500 3
Reality Shows 10141 2500 4
Halloween 8794 3750 8
Cities of the World 7903 3250 7
Symbol of a Nation 7683 1500 4
Thanksgiving 7300 3500 11
Winter Wonderland 6296 3000 9
A for Effort 6788 1000 2
The Color of a Coward 7531 1750 5
Comics & Cartoons 7381 9000 28
The Passport 7355 3750 14
Wonders of Nature 5293 4750 13
The Owl 6710 1250 3
Sports 5586 7750 29
Leather and Lace 6102 4000 11
Nuclear Meltdown 4085 4000 15
Tools 6509 1750 5
Mind over Matter 6685 3000 9
Bill 4487 7750 22
Shakespeare 4079 3250 8
Through the Ages 4335 750 2
Pirates 4810 1000 3
Simpsons 6616 250 0
The Butler Did It 4214 4000 11
The Yard 3736 11500 31
Wordsmith 4319 1000 2
Spooky 3580 4250 12
Colorific 3812 13500 38
Out of Europe 3666 8750 20
Chess 3385 1750 4
A Slice of Pie 3515 1000 3
TV Comedies 2996 1000 2
Cat and Mouse 1818 500 1
Spa Day 1841 750 2
Comedians 1004 7750 23
Famous Sidekicks 1262 500 1
Human Kindness 854 5750 14
Cut the Deck 1112 9500 26
Broadway 758 36750 100 Gold Completage Medal Bronze Speed Medal
It's All Obsolete 578 30250 100 Gold Completage Medal Bronze Speed Medal
Game Shows 1101 16500 38
Classic Books 940 4250 12
Food for Thought 840 42500 100 Gold Completage Medal Bronze Speed Medal
Sporting Events 801 4250 11
Pseudonyms 723 2000 5
Robots and Androids 801 5750 14
Breakout Characters 507 28750 100 Gold Completage Medal Bronze Speed Medal
Under the Influence 715 3750 10
National Dishes 719 4500 12
Shakespeare Found 663 1000 3
Fairies 744 1000 2
Man, Oh Man! 450 30500 100 Gold Completage Medal Bronze Speed Medal
Crafty 870 2500 6
Sketch Comedies 659 1000 3
All Greek to Me 715 1250 3
Supernatural Sitcoms 737 1250 3
Chain Gang 752 2500 6
Portmanteaus 2 621 500 1
Canceled Too Soon 603 1500 4
Monumental Landmarks 655 1250 3
Con Games 447 1250 3
Famous Nicknames 2 468 1000 2
Folk Heroes 550 1000 2
Girl Groups 277 40750 100 Gold Completage Medal Bronze Speed Medal
Best-Selling Singles 598 1250 3
Short-Lived Reality 433 5000 13
Comedy Characters 519 2500 6
Playthings 554 6500 16
Subcultures 465 250 0
Valentine's Day 33072 4000 100 Gold Completage Medal
Merry Christmas 6691 14000 100 Gold Completage Medal
Bonus Land 12519 29250 100 Gold Completage Medal
The Great Pumpkin 6767 33250 100 Gold Completage Medal
Easy Peasy 5479 1000 4
© 2010 - 2011 TicBits Ltd - All Rights Reserved