High Scores

High Score Lists

Levels

AgitatedBurrito
Total Score: 1081885 Overall Rank: 5430
Level Rank Score % Medals
Tutorial 17235 1250 100 Gold Completage Medal
Savor the Flavor 10306 17000 100 Gold Completage Medal
Crazy 28448 35000 100 Gold Completage Medal
Forces of Nature 21455 24750 100 Gold Completage Medal
Ants in the Pants 42045 32750 100 Gold Completage Medal
X Marks the Spot 4745 17250 100 Gold Completage Medal
At the Movies 9855 24085 74 Bronze Completage Medal
Girls Girls Girls 8349 18835 60 Bronze Completage Medal
USA 10760 7365 25
Colors 38 34250 100 Gold Completage Medal Silver Speed Medal
Movie Genres 37 38500 100 Gold Completage Medal Silver Speed Medal
The Four Seasons 12345 19770 48
Around the House 13797 14000 100 Gold Completage Medal
The Black Box 6570 43500 100 Gold Completage Medal
Tic Tac Toe 12955 11000 100 Gold Completage Medal
A Sailor's Tale 8244 6525 15
Mona Lisa's Secrets 11587 3750 9
Rock, Paper & Scissors 3719 31000 100 Gold Completage Medal
Popular Websites 1459 36000 100 Gold Completage Medal
Black Gold 10719 4340 30
Oz 4107 46250 100 Gold Completage Medal
Remember to Tip 23144 7535 28
Sources of Inspiration 22068 4510 13
At the Movies 2 7044 5860 14
Reality Shows 9636 7285 12
Halloween 8477 7515 16
Cities of the World 7619 7305 17
Symbol of a Nation 7316 9865 29
Thanksgiving 7518 1255 4
Winter Wonderland 6216 3925 12
A for Effort 6465 5520 15
The Color of a Coward 7024 14590 44
Comics & Cartoons 5449 31500 100 Gold Completage Medal
The Passport 7532 1010 3
Wonders of Nature 5332 3750 10
The Owl 6540 2545 7
Sports 3794 26500 100 Gold Completage Medal
Leather and Lace 5929 8270 23
Nuclear Meltdown 894 27250 100 Gold Completage Medal Bronze Speed Medal
Tools 1088 33250 100 Gold Completage Medal
Mind over Matter 5141 33250 100 Gold Completage Medal
Bill 602 35500 100 Gold Completage Medal Bronze Speed Medal
Shakespeare 4209 750 2
Through the Ages 4077 6835 20
Pirates 4817 775 2
Simpsons 6064 4040 10
The Butler Did It 4351 1025 2
The Yard 4069 250 0
Wizards 3594 45250 100 Gold Completage Medal
Millennium 2771 31000 100 Gold Completage Medal
An Apple a Day 3528 755 2
Wordsmith 4202 3010 7
Spooky 3603 3510 10
Cruising 3973 2520 8
Colorific 3949 6895 19
Out of Europe 3783 1000 2
Chess 3327 6305 15
The Spoon 3668 500 1
A Slice of Pie 3536 520 1
The Wild Mustang 3208 11565 30
The Gingerbread House 3867 3045 9
Cosmos 3168 10310 32
Flower 2749 1000 2
The Coffeehouse 2651 3335 10
Houston 2236 2000 6
Surf and Turf 2286 750 2
Under Arrest 2442 3250 10
The Magnifying Glass 2346 1505 4
Manhattan 2278 1520 5
Cruel Jewels 2280 2000 4
Football Teams 3164 505 1
Happy Hour 2673 1005 2
Villains 981 46750 100 Gold Completage Medal Bronze Speed Medal
Criminal Investigation 2572 13995 44
TV Comedies 2930 4050 11
Stage Names 1976 345 0
Figures of Speech 2564 785 1
Mythical Beasts 2312 3535 10
Ballroom Dance 1851 3805 9
Animal Idioms 3467 1250 2
Fashion Show 1925 7790 19
Famous Nannies 1387 3560 10
Bad Hair Day 2145 3285 7
Adrenaline Rush 2344 500 1
Top Games 1308 8500 23
Prime Time Cartoons 1110 23590 71 Bronze Completage Medal
Valentine's Day 2205 4000 100 Gold Completage Medal
Merry Christmas 3815 14000 100 Gold Completage Medal
Bonus Land 19272 3500 11
The Great Pumpkin 5066 33250 100 Gold Completage Medal
Easy Peasy 5320 3505 14
© 2010 - 2011 TicBits Ltd - All Rights Reserved