High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Kelly-Louise <3
| Total Score: | 1130950 | Overall Rank: | 5132 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 148604 | 1250 | 100 |
|
| Savor the Flavor | 102326 | 17000 | 100 |
|
| Crazy | 75227 | 35000 | 100 |
|
| Forces of Nature | 66716 | 24750 | 100 |
|
| Ants in the Pants | 61062 | 32750 | 100 |
|
| X Marks the Spot | 66242 | 17250 | 100 |
|
| At the Movies | 11453 | 3250 | 10 | |
| Girls Girls Girls | 4625 | 30750 | 100 |
|
| USA | 11244 | 3250 | 11 | |
| Colors | 13479 | 12085 | 37 | |
| Movie Genres | 10188 | 21780 | 60 |
|
| The Four Seasons | 6472 | 40750 | 100 |
|
| Around the House | 42277 | 1510 | 10 | |
| The Black Box | 9739 | 505 | 1 | |
| Tic Tac Toe | 16140 | 8750 | 79 |
|
| A Sailor's Tale | 8960 | 760 | 1 | |
| Mona Lisa's Secrets | 11680 | 2750 | 7 | |
| Rock, Paper & Scissors | 10481 | 4000 | 12 | |
| Popular Websites | 6348 | 2500 | 6 | |
| Black Gold | 11444 | 1365 | 9 | |
| Oz | 11244 | 2520 | 5 | |
| Remember to Tip | 26439 | 500 | 1 | |
| Sources of Inspiration | 22349 | 3750 | 11 | |
| At the Movies 2 | 6476 | 25500 | 65 |
|
| Reality Shows | 10364 | 1500 | 2 | |
| Halloween | 9126 | 1250 | 2 | |
| Cities of the World | 7908 | 3040 | 7 | |
| Symbol of a Nation | 7331 | 9270 | 27 | |
| Thanksgiving | 7514 | 1285 | 4 | |
| Winter Wonderland | 6317 | 2790 | 9 | |
| A for Effort | 6509 | 4500 | 12 | |
| The Color of a Coward | 7380 | 3770 | 11 | |
| Comics & Cartoons | 7964 | 515 | 1 | |
| The Passport | 7488 | 1505 | 5 | |
| Wonders of Nature | 5319 | 4055 | 10 | |
| The Owl | 6306 | 8505 | 25 | |
| Sports | 5977 | 1505 | 5 | |
| Leather and Lace | 6375 | 825 | 2 | |
| Nuclear Meltdown | 4274 | 895 | 2 | |
| Tools | 6513 | 1525 | 4 | |
| Mind over Matter | 6716 | 2505 | 7 | |
| Bill | 4527 | 5625 | 15 | |
| Shakespeare | 4233 | 500 | 1 | |
| Through the Ages | 4280 | 1250 | 3 | |
| Pirates | 4833 | 755 | 2 | |
| Simpsons | 5741 | 12015 | 31 | |
| The Butler Did It | 4360 | 1000 | 2 | |
| The Yard | 3973 | 1750 | 4 | |
| Wizards | 5674 | 2035 | 4 | |
| Millennium | 3942 | 1750 | 5 | |
| An Apple a Day | 3498 | 1260 | 3 | |
| Wordsmith | 4037 | 6860 | 16 | |
| Spooky | 854 | 35750 | 100 |
|
| Cruising | 785 | 30250 | 100 |
|
| Colorific | 825 | 35750 | 100 |
|
| Out of Europe | 649 | 44250 | 100 |
|
| Chess | 586 | 41000 | 100 |
|
| The Spoon | 668 | 38500 | 100 |
|
| A Slice of Pie | 656 | 31500 | 100 |
|
| The Wild Mustang | 653 | 38500 | 100 |
|
| The Gingerbread House | 411 | 33500 | 100 |
|
| Notre Dame | 75 | 34500 | 100 |
|
| Cosmos | 75 | 34000 | 100 |
|
| Flower | 309 | 38750 | 100 |
|
| The Coffeehouse | 170 | 33000 | 100 |
|
| Houston | 2226 | 3280 | 10 | |
| Surf and Turf | 687 | 37000 | 100 |
|
| Under Arrest | 500 | 33250 | 100 |
|
| The Magnifying Glass | 202 | 32000 | 100 |
|
| Manhattan | 2245 | 5145 | 16 | |
| Cruel Jewels | 324 | 41750 | 100 |
|
| Football Teams | 3099 | 4750 | 10 | |
| Happy Hour | 2673 | 1015 | 2 | |
| Villains | 3212 | 2750 | 6 | |
| Criminal Investigation | 321 | 31750 | 100 |
|
| TV Comedies | 2961 | 2775 | 8 | |
| Stage Names | 1935 | 4540 | 11 | |
| Figures of Speech | 2442 | 25500 | 63 |
|
| Mythical Beasts | 2356 | 1250 | 3 | |
| Ballroom Dance | 1866 | 1765 | 4 | |
| Valentine's Day | 21199 | 4000 | 100 |
|
| Bonus Land | 6260 | 29250 | 100 |
|
| The Great Pumpkin | 7889 | 16115 | 48 | |
| Easy Peasy | 5228 | 5500 | 22 |
