High Scores

High Score Lists

Levels

Cosmos
3201. Jess Davis 7035 22%
3202. Nic 7000 22%
3203. TTC 6765 21%
3204. Danielle 6750 21%
3205. Morgan 6570 20%
3206. Lauren 6550 20%
3207. Krystal 6525 20%
3208. Rogut 6500 20%
3209. Joanne Stark 6340 19%
3210. Ellen 6265 19%
3211. Jeramy Ian 6265 19%
3212. Rachael 6260 19%
3213. Juzza 6250 19%
3214. Yasi 6100 19%
3215. Gigi 6000 19%
3216. Leanne 5805 18%
3217. Amy 5770 18%
3218. Gigi 5750 18%
3219. Ian 5750 18%
3220. Grey143 5605 17%
3221. LEE 5555 17%
3222. Emma logsdon 5500 17%
3223. Licht 5310 16%
3224. CassieHolmes 5270 16%
3225. Darryl 5250 16%
3226. Kartok 5005 15%
3227. mr.bad 5005 15%
3228. Terri 5000 15%
3229. Matt and Sophie 4800 15%
3230. Cheryl 4760 15%
3231. linda 4755 15%
3232. Coley 4755 15%
3233. Steph 4750 15%
3234. Keynir 4505 14%
3235. Alec 4500 14%
3236. Merle 4305 13%
3237. Samy ali 4280 13%
3238. Salina 4050 12%
3239. Tbone 4020 12%
3240. Seth 4000 12%
3241. Macey 4000 12%
3242. Molly 4000 12%
3243. Will 4000 12%
3244. SuzieM 4000 12%
3245. SuzieM 4000 12%
3246. Zhide 3825 11%
3247. Jamielynn 3775 11%
3248. SuzieM 3755 11%
3249. Alana 3750 11%
3250. Brad 3750 11%
3251. LXP 3750 11%
3252. Kelly 3530 11%
3253. Jenn 3510 11%
3254. Lichtie 3510 11%
3255. Steph 3500 11%
3256. Gregor Weiss 3280 10%
3257. Scott Ellis 3270 10%
3258. Podium 3255 10%
3259. Pfl444 3055 9%
3260. Gracie 3035 9%
3261. DrunkenOrc 3015 9%
3262. Raven 3010 9%
3263. Helmuto 3005 9%
3264. Matt 3000 9%
3265. Hheatherfeather 2780 8%
3266. David barkhimer 2770 8%
3267. Jeff Bishop 2755 8%
3268. Maldw 2750 8%
3269. Ann-Marie lewis 2750 8%
3270. Tayler 2515 7%
3271. Capt 2515 7%
3272. Hheather 2500 7%
3273. Michelle 2335 7%
3274. Karah 2290 7%
3275. Poka77 2280 7%
3276. Teri B 2270 7%
3277. Eeeriddler08 2265 7%
3278. Tony 2255 7%
3279. Lauryn 2250 7%
3280. Bluiedtexgrl 2250 7%
3281. Lorraine Beston 2250 7%
3282. Sophie 2015 6%
3283. Gabaroo 2015 6%
3284. Kazzi k 1800 5%
3285. Marisa 1765 5%
3286. Danita 1765 5%
3287. M 1760 5%
3288. DrekSilver 1755 5%
3289. Little Bit 1570 4%
3290. Teej 1530 4%
3291. Kamala 1515 4%
3292. Joppe 1505 4%
3293. DotComBoris 1505 4%
3294. Babsai 1500 4%
3295. Sandra dee 214 1500 4%
3296. Holly 1290 3%
3297. Heather 1265 3%
3298. donnaslater356 1260 3%
3299. Serpentine 1250 3%
3300. Me...duh 1250 3%
© 2010 - 2011 TicBits Ltd - All Rights Reserved