High Scores

High Score Lists

Levels

Jess Davis
Total Score: 1040540 Overall Rank: 5644
Level Rank Score % Medals
Tutorial 153785 1250 100 Gold Completage Medal
Savor the Flavor 107454 17000 100 Gold Completage Medal
Crazy 80444 35000 100 Gold Completage Medal
Forces of Nature 71078 24750 100 Gold Completage Medal
Ants in the Pants 64925 32750 100 Gold Completage Medal
X Marks the Spot 71232 17250 100 Gold Completage Medal
At the Movies 9268 32005 99 Silver Completage Medal
Girls Girls Girls 9003 6785 21
USA 9769 27750 99 Silver Completage Medal
Colors 12412 27755 87 Silver Completage Medal
Movie Genres 11017 10260 28
The Four Seasons 12872 10250 25
Around the House 29524 14000 100 Gold Completage Medal
The Black Box 8873 15785 36
Tic Tac Toe 16523 4510 40
A Sailor's Tale 8078 10020 23
Mona Lisa's Secrets 11335 7300 18
Rock, Paper & Scissors 10123 9000 29
Black Gold 10423 6790 49
Oz 10792 9770 21
Remember to Tip 22809 9515 36
Sources of Inspiration 21645 6030 18
Reality Shows 9253 18040 30
Halloween 8164 14565 31
Cities of the World 7615 7530 17
Symbol of a Nation 4412 33250 100 Gold Completage Medal
Thanksgiving 4109 30000 100 Gold Completage Medal
Winter Wonderland 5907 11090 36
A for Effort 6383 8000 22
The Color of a Coward 4038 32750 100 Gold Completage Medal
Comics & Cartoons 7556 5750 18
The Passport 3957 26750 100 Gold Completage Medal
Wonders of Nature 5042 15300 41
Sports 5591 7515 28
Leather and Lace 3343 35750 100 Gold Completage Medal
Nuclear Meltdown 4127 3105 11
Tools 6133 9515 28
Mind over Matter 6353 14285 42
Bill 4360 22780 65 Bronze Completage Medal
Shakespeare 3954 7315 19
Through the Ages 4091 6535 19
Simpsons 5795 10005 26
The Butler Did It 4464 35 0
The Yard 1797 37000 100 Gold Completage Medal
Wizards 5307 10805 23
An Apple a Day 3333 5520 16
Wordsmith 4020 7765 19
Colorific 3838 12480 35
Chess 3233 15550 38
The Spoon 3548 5255 14
A Slice of Pie 3307 7090 22
The Wild Mustang 3212 11300 30
The Gingerbread House 3695 9270 28
Notre Dame 2664 9795 30
Cosmos 3201 7035 22
Flower 2644 11825 31
The Coffeehouse 2594 11310 35
Houston 2129 23000 74 Bronze Completage Medal
Surf and Turf 2206 12260 34
Under Arrest 2339 14250 44
Manhattan 2170 19005 63 Bronze Completage Medal
Football Teams 217 47000 100 Gold Completage Medal Bronze Speed Medal
Happy Hour 2538 27520 65 Bronze Completage Medal
Villains 3125 17830 38
Criminal Investigation 2677 5020 16
Valentine's Day 23609 4000 100 Gold Completage Medal
Bonus Land 17116 11500 39
The Great Pumpkin 2782 33250 100 Gold Completage Medal
Easy Peasy 5109 8515 34
© 2010 - 2011 TicBits Ltd - All Rights Reserved