High Scores

High Score Lists

Levels

Nic
Total Score: 756615 Overall Rank: 8051
Level Rank Score % Medals
Tutorial 152447 1250 100 Gold Completage Medal
Savor the Flavor 106781 17000 100 Gold Completage Medal
Crazy 106725 20775 59 Bronze Completage Medal
Forces of Nature 94988 13500 54 Bronze Completage Medal
Ants in the Pants 91319 16750 51 Bronze Completage Medal
X Marks the Spot 70648 17250 100 Gold Completage Medal
At the Movies 10951 6505 20
Girls Girls Girls 8972 7040 22
USA 10900 5750 20
Colors 14034 7055 22
Movie Genres 11312 7835 21
The Four Seasons 12969 8785 21
Around the House 39909 5250 37
The Black Box 9026 10250 23
Tic Tac Toe 16498 4750 43
A Sailor's Tale 8132 9000 21
Mona Lisa's Secrets 11067 13000 33
Rock, Paper & Scissors 10230 7015 22
Popular Websites 5916 10750 29
Black Gold 10487 6250 45
Oz 10687 12270 26
Remember to Tip 22476 12250 46
Sources of Inspiration 21506 6750 20
At the Movies 2 6837 10790 27
Reality Shows 9344 14505 24
Halloween 8171 14250 30
Cities of the World 7460 11030 26
Symbol of a Nation 7337 9000 27
Thanksgiving 7113 7250 24
Winter Wonderland 6028 7750 25
A for Effort 6293 12000 33
The Color of a Coward 7139 10000 30
Comics & Cartoons 7371 9250 29
The Passport 7216 6750 25
Wonders of Nature 5155 9250 25
The Owl 6336 7250 21
Sports 5654 6250 23
Leather and Lace 5843 11500 32
Nuclear Meltdown 3893 12250 46
Tools 6109 10260 30
Mind over Matter 6461 9500 28
Bill 4425 12255 35
Shakespeare 3937 8000 21
Through the Ages 3927 15000 45
Pirates 4394 11035 36
Simpsons 5593 18010 47
The Butler Did It 4030 10560 29
The Yard 3710 14000 37
Wizards 5327 10015 22
Millennium 3669 16500 53 Bronze Completage Medal
An Apple a Day 3228 11500 34
Wordsmith 3928 15000 37
Spooky 3368 14500 41
Cruising 3815 8500 29
Colorific 3772 15250 43
Out of Europe 3584 21000 48
Chess 3278 10500 26
The Spoon 3496 11500 30
A Slice of Pie 3274 9250 30
The Wild Mustang 3211 11275 30
The Gingerbread House 3678 10250 31
Notre Dame 2669 8765 27
Cosmos 3202 7000 22
Flower 2647 11750 31
The Coffeehouse 2622 6525 20
Houston 2184 8525 27
Surf and Turf 2223 7500 20
Under Arrest 2334 15280 47
The Magnifying Glass 2291 6250 20
Valentine's Day 34971 2750 68 Bronze Completage Medal
Bonus Land 18107 6755 23
The Great Pumpkin 7984 9750 29
Easy Peasy 5204 6000 24
© 2010 - 2011 TicBits Ltd - All Rights Reserved