High Scores

High Score Lists

Levels

Poka77
Total Score: 850910 Overall Rank: 7091
Level Rank Score % Medals
Tutorial 160378 1250 100 Gold Completage Medal
Savor the Flavor 113873 17000 100 Gold Completage Medal
Crazy 104205 27270 77 Silver Completage Medal
Forces of Nature 76730 24750 100 Gold Completage Medal
Ants in the Pants 98646 4260 12
X Marks the Spot 87471 3000 17
At the Movies 7375 32250 100 Gold Completage Medal
Girls Girls Girls 9160 5075 16
USA 11868 1250 4
Colors 13688 10005 31
Movie Genres 11606 5870 15
The Four Seasons 13463 3750 9
The Black Box 9427 2500 5
Tic Tac Toe 16500 4750 43
A Sailor's Tale 8250 6505 15
Mona Lisa's Secrets 11746 2020 5
Rock, Paper & Scissors 10872 1000 3
Popular Websites 5851 14005 38
Black Gold 10951 3080 21
Oz 10946 6530 14
At the Movies 2 6894 9040 23
Reality Shows 9591 8265 13
Halloween 8430 8305 17
Cities of the World 7547 9035 21
Symbol of a Nation 5640 33250 100 Gold Completage Medal
Thanksgiving 7686 265 0
Winter Wonderland 6009 8070 26
A for Effort 6369 8340 22
The Color of a Coward 7241 6505 19
Comics & Cartoons 4968 31500 100 Gold Completage Medal
The Passport 7151 8765 32
Wonders of Nature 5093 12500 34
The Owl 6028 24515 72 Bronze Completage Medal
Sports 5813 3500 13
Leather and Lace 6286 1515 4
Nuclear Meltdown 3928 10100 38
Tools 4275 33250 100 Gold Completage Medal
Mind over Matter 6633 3770 11
Bill 4604 2850 7
Shakespeare 4010 5250 14
Through the Ages 4277 1255 3
Pirates 4515 6125 20
Simpsons 5539 21035 54 Bronze Completage Medal
The Butler Did It 4392 545 1
The Yard 2558 37000 100 Gold Completage Medal
Wizards 5085 21045 46
Millennium 3958 1305 4
An Apple a Day 3190 15770 46
Wordsmith 4145 4050 9
Spooky 3547 5020 14
Colorific 4010 4080 11
Out of Europe 3640 11065 25
Cosmos 3275 2280 7
Houston 2143 19020 61 Bronze Completage Medal
Manhattan 1085 30000 100 Gold Completage Medal
Happy Hour 2601 12795 30
Villains 3071 32030 69 Bronze Completage Medal
TV Comedies 2746 31315 92 Silver Completage Medal
Stage Names 1897 12250 31
Mythical Beasts 2222 10250 29
Fashion Show 1927 7040 17
Wildlife 2117 2280 6
Back with a Vengeance 1702 28530 93 Silver Completage Medal
Television Awards 2012 2137 4250 9
Generic Trademarks 902 43250 100 Gold Completage Medal Bronze Speed Medal
Famous Nannies 1386 3575 10
Valentine's Day 26498 4000 100 Gold Completage Medal
Merry Christmas 8377 5040 35
Bonus Land 9028 29250 100 Gold Completage Medal
The Great Pumpkin 4160 33250 100 Gold Completage Medal
Easy Peasy 5145 7500 30
© 2010 - 2011 TicBits Ltd - All Rights Reserved