High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Poka77
| Total Score: | 850910 | Overall Rank: | 7095 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 160378 | 1250 | 100 |
|
| Savor the Flavor | 113873 | 17000 | 100 |
|
| Crazy | 104220 | 27270 | 77 |
|
| Forces of Nature | 76730 | 24750 | 100 |
|
| Ants in the Pants | 98660 | 4260 | 12 | |
| X Marks the Spot | 87477 | 3000 | 17 | |
| At the Movies | 7375 | 32250 | 100 |
|
| Girls Girls Girls | 9162 | 5075 | 16 | |
| USA | 11870 | 1250 | 4 | |
| Colors | 13695 | 10005 | 31 | |
| Movie Genres | 11609 | 5870 | 15 | |
| The Four Seasons | 13465 | 3750 | 9 | |
| The Black Box | 9429 | 2500 | 5 | |
| Tic Tac Toe | 16503 | 4750 | 43 | |
| A Sailor's Tale | 8250 | 6505 | 15 | |
| Mona Lisa's Secrets | 11748 | 2020 | 5 | |
| Rock, Paper & Scissors | 10874 | 1000 | 3 | |
| Popular Websites | 5852 | 14005 | 38 | |
| Black Gold | 10953 | 3080 | 21 | |
| Oz | 10949 | 6530 | 14 | |
| At the Movies 2 | 6897 | 9040 | 23 | |
| Reality Shows | 9596 | 8265 | 13 | |
| Halloween | 8433 | 8305 | 17 | |
| Cities of the World | 7548 | 9035 | 21 | |
| Symbol of a Nation | 5640 | 33250 | 100 |
|
| Thanksgiving | 7688 | 265 | 0 | |
| Winter Wonderland | 6010 | 8070 | 26 | |
| A for Effort | 6369 | 8340 | 22 | |
| The Color of a Coward | 7242 | 6505 | 19 | |
| Comics & Cartoons | 4968 | 31500 | 100 |
|
| The Passport | 7153 | 8765 | 32 | |
| Wonders of Nature | 5093 | 12500 | 34 | |
| The Owl | 6028 | 24515 | 72 |
|
| Sports | 5814 | 3500 | 13 | |
| Leather and Lace | 6287 | 1515 | 4 | |
| Nuclear Meltdown | 3928 | 10100 | 38 | |
| Tools | 4275 | 33250 | 100 |
|
| Mind over Matter | 6634 | 3770 | 11 | |
| Bill | 4605 | 2850 | 7 | |
| Shakespeare | 4011 | 5250 | 14 | |
| Through the Ages | 4277 | 1255 | 3 | |
| Pirates | 4517 | 6125 | 20 | |
| Simpsons | 5540 | 21035 | 54 |
|
| The Butler Did It | 4395 | 545 | 1 | |
| The Yard | 2558 | 37000 | 100 |
|
| Wizards | 5088 | 21045 | 46 | |
| Millennium | 3959 | 1305 | 4 | |
| An Apple a Day | 3190 | 15770 | 46 | |
| Wordsmith | 4147 | 4050 | 9 | |
| Spooky | 3549 | 5020 | 14 | |
| Colorific | 4014 | 4080 | 11 | |
| Out of Europe | 3643 | 11065 | 25 | |
| Cosmos | 3275 | 2280 | 7 | |
| Houston | 2144 | 19020 | 61 |
|
| Manhattan | 1085 | 30000 | 100 |
|
| Happy Hour | 2602 | 12795 | 30 | |
| Villains | 3075 | 32030 | 69 |
|
| TV Comedies | 2747 | 31315 | 92 |
|
| Stage Names | 1898 | 12250 | 31 | |
| Mythical Beasts | 2224 | 10250 | 29 | |
| Fashion Show | 1928 | 7040 | 17 | |
| Wildlife | 2118 | 2280 | 6 | |
| Back with a Vengeance | 1703 | 28530 | 93 |
|
| Television Awards 2012 | 2138 | 4250 | 9 | |
| Generic Trademarks | 902 | 43250 | 100 |
|
| Famous Nannies | 1387 | 3575 | 10 | |
| Valentine's Day | 26498 | 4000 | 100 |
|
| Merry Christmas | 8384 | 5040 | 35 | |
| Bonus Land | 9028 | 29250 | 100 |
|
| The Great Pumpkin | 4160 | 33250 | 100 |
|
| Easy Peasy | 5149 | 7500 | 30 |
