High Scores

High Score Lists

Levels

Football Teams
3001. Lincoln 24075 52%
3002. kpeel76 24060 52%
3003. Melissa 23975 51%
3004. Chip 23360 50%
3005. Hunter 23285 50%
3006. Jenna v 23255 50%
3007. Emma 23175 50%
3008. Mazin 23165 50%
3009. Mike 23050 50%
3010. Mer 22545 48%
3011. Brandon 22315 48%
3012. Cookie 22250 48%
3013. Sam 21805 47%
3014. Stacy 21750 47%
3015. Mark 21560 46%
3016. Aaron fraser 21540 46%
3017. Becky 21265 46%
3018. JDMMM24601 21000 45%
3019. Muska5 20775 45%
3020. Adrian 20770 45%
3021. Tricia 20750 45%
3022. Baris 20345 44%
3023. Nator 20120 43%
3024. Tayler 20050 43%
3025. Amber 20025 43%
3026. Drunken panda 20005 43%
3027. Minna 19850 42%
3028. Amber 19615 42%
3029. Joe 19290 41%
3030. Kjw 19270 41%
3031. Annie 18630 40%
3032. SocaBoyz1 17515 38%
3033. Calvin 17030 36%
3034. La 16755 36%
3035. thebaconza 16705 35%
3036. Fred 16535 35%
3037. Tricia 16280 35%
3038. Si 16270 35%
3039. leahkayx 15875 34%
3040. Desi 15860 34%
3041. Ashley 15795 34%
3042. Tricia 15750 34%
3043. Trici 15750 34%
3044. Sanjay 15025 32%
3045. HaleyQuinn 14910 32%
3046. Gabbie 14825 32%
3047. Rachel 14810 32%
3048. Jeff Anderson 14765 32%
3049. Nate meyer 14560 31%
3050. Yorkie 13595 29%
3051. Kiki 13265 28%
3052. Jake 13070 28%
3053. kpeel76 12020 26%
3054. Kilroy 12010 26%
3055. John 11795 25%
3056. Paul G Hunter 11795 25%
3057. Cam Wells 11765 25%
3058. Lauren 11580 25%
3059. Max 11250 24%
3060. sdfakl 10540 22%
3061. Lindsay 9575 20%
3062. Keynir 9065 19%
3063. Judy 9040 19%
3064. Kyle 9000 19%
3065. Morgyn L. 8775 19%
3066. Johnny79 8550 18%
3067. Gatorzach 8270 17%
3068. Charlie 8250 17%
3069. CuntFlaps 8025 17%
3070. Jesskah 7870 16%
3071. Mer 7850 16%
3072. Joe Racco 7820 16%
3073. Hazel 7765 16%
3074. Capt 7500 16%
3075. Gracie 7310 15%
3076. Willemijn 7270 15%
3077. Doug 7250 15%
3078. Kurama 6750 14%
3079. Jenelle 6535 14%
3080. Jenelle 6535 14%
3081. Heskey 6250 13%
3082. Bampy 6050 13%
3083. Ziggy 6000 13%
3084. Ziggy 6000 13%
3085. Jean 5770 12%
3086. ddf 5540 11%
3087. Kip 5260 11%
3088. Steph 5250 11%
3089. Deedee 5025 10%
3090. Dana 5015 10%
3091. Grey143 4805 10%
3092. Macey 4750 10%
3093. Kelly-Louise <3 4750 10%
3094. SuzieM 4750 10%
3095. SuzieM 4750 10%
3096. SuzieM 4750 10%
3097. A 4305 9%
3098. Giunta 4250 9%
3099. Chris 4060 8%
3100. Linda 3770 8%
© 2010 - 2011 TicBits Ltd - All Rights Reserved