High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Steph
| Total Score: | 586340 | Overall Rank: | 10607 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 176658 | 1250 | 100 |
|
| Savor the Flavor | 129645 | 17000 | 100 |
|
| Crazy | 98860 | 35000 | 100 |
|
| Forces of Nature | 87522 | 24750 | 100 |
|
| Ants in the Pants | 81193 | 32750 | 100 |
|
| X Marks the Spot | 81081 | 17250 | 100 |
|
| At the Movies | 11092 | 5500 | 17 | |
| Girls Girls Girls | 7431 | 30750 | 100 |
|
| USA | 11879 | 1250 | 4 | |
| Colors | 13791 | 9060 | 28 | |
| Movie Genres | 11839 | 4750 | 13 | |
| The Four Seasons | 13998 | 750 | 1 | |
| Around the House | 40588 | 3750 | 26 | |
| The Black Box | 9598 | 1250 | 2 | |
| Tic Tac Toe | 16936 | 1500 | 13 | |
| A Sailor's Tale | 8862 | 1250 | 2 | |
| Mona Lisa's Secrets | 11738 | 2250 | 5 | |
| Rock, Paper & Scissors | 10684 | 2250 | 7 | |
| Popular Websites | 6427 | 1500 | 4 | |
| Black Gold | 11879 | 560 | 3 | |
| Oz | 11678 | 500 | 1 | |
| Remember to Tip | 24580 | 3000 | 11 | |
| Sources of Inspiration | 23180 | 2000 | 6 | |
| At the Movies 2 | 7136 | 4275 | 10 | |
| Reality Shows | 10021 | 3250 | 5 | |
| Halloween | 8958 | 2255 | 4 | |
| Cities of the World | 7998 | 2250 | 5 | |
| Symbol of a Nation | 7582 | 2750 | 8 | |
| Thanksgiving | 7660 | 500 | 1 | |
| Winter Wonderland | 6463 | 1250 | 4 | |
| A for Effort | 6394 | 7500 | 20 | |
| The Color of a Coward | 7226 | 7000 | 21 | |
| Comics & Cartoons | 7807 | 2250 | 7 | |
| The Passport | 7633 | 500 | 1 | |
| Wonders of Nature | 5386 | 2500 | 6 | |
| The Owl | 6616 | 2000 | 5 | |
| Sports | 5896 | 2500 | 9 | |
| Leather and Lace | 6126 | 3500 | 9 | |
| Nuclear Meltdown | 4346 | 500 | 1 | |
| Tools | 6639 | 750 | 2 | |
| Mind over Matter | 6786 | 1750 | 5 | |
| Bill | 4663 | 1825 | 5 | |
| Shakespeare | 4133 | 2000 | 5 | |
| Through the Ages | 4094 | 6520 | 19 | |
| Pirates | 4787 | 1250 | 4 | |
| Simpsons | 6082 | 4000 | 10 | |
| The Butler Did It | 4279 | 2555 | 7 | |
| The Yard | 3959 | 2000 | 5 | |
| Wizards | 5447 | 6750 | 14 | |
| Millennium | 3756 | 8750 | 28 | |
| An Apple a Day | 3493 | 1500 | 4 | |
| Wordsmith | 4322 | 1000 | 2 | |
| Spooky | 3624 | 3000 | 8 | |
| Cruising | 3997 | 2000 | 6 | |
| Colorific | 3967 | 6250 | 17 | |
| Out of Europe | 3681 | 8000 | 18 | |
| Chess | 3393 | 1500 | 3 | |
| The Spoon | 3584 | 2750 | 7 | |
| A Slice of Pie | 3471 | 1750 | 5 | |
| The Wild Mustang | 3260 | 6250 | 16 | |
| The Gingerbread House | 3808 | 4750 | 14 | |
| Notre Dame | 2732 | 2030 | 6 | |
| Cosmos | 3200 | 7500 | 23 | |
| Flower | 2724 | 3000 | 7 | |
| The Coffeehouse | 2615 | 7750 | 24 | |
| Houston | 2234 | 2500 | 8 | |
| Surf and Turf | 2287 | 750 | 2 | |
| Under Arrest | 2393 | 6500 | 20 | |
| The Magnifying Glass | 2321 | 3750 | 12 | |
| Manhattan | 2237 | 6020 | 20 | |
| Cruel Jewels | 2210 | 13520 | 33 | |
| Football Teams | 3094 | 5250 | 11 | |
| Happy Hour | 2634 | 6000 | 14 | |
| Villains | 3137 | 14755 | 32 | |
| Criminal Investigation | 2717 | 3005 | 9 | |
| TV Comedies | 2870 | 8250 | 24 | |
| Stage Names | 1939 | 4000 | 10 | |
| Figures of Speech | 2549 | 2250 | 5 | |
| Mythical Beasts | 2258 | 7500 | 21 | |
| Ballroom Dance | 1864 | 2250 | 5 | |
| Animal Idioms | 3431 | 3750 | 8 | |
| Fashion Show | 1953 | 4270 | 10 | |
| Wildlife | 2081 | 4750 | 14 | |
| Back with a Vengeance | 1680 | 30500 | 100 |
|
| Television Awards 2012 | 2121 | 6005 | 13 | |
| Generic Trademarks | 2589 | 1000 | 2 | |
| What's in a Name | 2001 | 12810 | 31 | |
| Cast Your Vote 2012 | 1588 | 10280 | 24 | |
| Name That TV Show | 497 | 11275 | 30 | |
| Down Pour | 468 | 6755 | 23 | |
| Hollywood Hot Shots | 513 | 2290 | 9 | |
| Septenary | 445 | 3260 | 11 | |
| Fictional Bands | 298 | 3000 | 7 | |
| Back and Forth | 355 | 3250 | 7 | |
| Rhyme Time | 465 | 4000 | 9 | |
| Animals in Songs | 512 | 1750 | 4 | |
| Romancing the Phone | 373 | 1750 | 4 | |
| Red or White? | 408 | 2755 | 6 | |
| Online Chat | 392 | 2500 | 5 | |
| Organized | 330 | 2750 | 8 | |
| Parody Films | 357 | 14000 | 34 | |
| Unwrapped | 448 | 1500 | 3 | |
| Face Value | 325 | 3000 | 7 | |
| Site Unseen | 315 | 2750 | 8 | |
| Colorful Bands | 364 | 2750 | 6 | |
| Creature Feature | 372 | 1255 | 2 | |
| Loneliest Number | 470 | 505 | 1 | |
| Valentine's Day | 34773 | 4000 | 100 |
|
| Merry Christmas | 8391 | 5000 | 35 | |
| Bonus Land | 21056 | 750 | 2 | |
| The Great Pumpkin | 8081 | 4000 | 12 |
