High Scores

High Score Lists

Levels

At the Movies 2
6701. Casnan 15500 40%
6702. Kezz hopkins 15405 39%
6703. Averil Duncan 15345 39%
6704. Lou 15330 39%
6705. Leahvjj 15310 39%
6706. Braden 15250 39%
6707. Richard 15205 38%
6708. Gabski 15195 38%
6709. Frenchi 15115 38%
6710. Deeboogie 15115 38%
6711. Danni 15110 38%
6712. Louise 15100 38%
6713. Ellen 15085 38%
6714. Katy 15040 38%
6715. Kelsey leigh 15030 38%
6716. Cheryl 15000 38%
6717. Me 14840 38%
6718. BO 14780 38%
6719. Mrsrj 14780 38%
6720. Beth 14750 38%
6721. Mom 14720 37%
6722. Khym 14650 37%
6723. Ashly 14600 37%
6724. Kiki 14560 37%
6725. Jade 14540 37%
6726. Hannah  14515 37%
6727. robocco 14500 37%
6728. Andrea 14425 36%
6729. tom 14365 36%
6730. Nicola 14250 36%
6731. JasonClark22 14140 36%
6732. Leo 14115 36%
6733. Heather 14065 36%
6734. Bongo 14045 36%
6735. Melissa 14000 36%
6736. Kiley 13900 35%
6737. Lucy 13840 35%
6738. Somerton 13830 35%
6739. Wisakedjak 13775 35%
6740. Marz 13770 35%
6741. Xrislord 13750 35%
6742. catherine 13750 35%
6743. Rapedbyaturkey 13750 35%
6744. Juliann 13750 35%
6745. Sian wenninger 13575 34%
6746. Sunshinebijo 13500 34%
6747. Sunshinebijo 13500 34%
6748. Chris s 13500 34%
6749. Sunshinebijo 13500 34%
6750. Mary g 13500 34%
6751. Alona 13500 34%
6752. Lauren 13410 34%
6753. Happy little mag 13400 34%
6754. Nikki 13395 34%
6755. Steph 13365 34%
6756. Cjoy66 13350 34%
6757. Sue 13340 34%
6758. Hayley 13320 33%
6759. Jonathan Heeb 13300 34%
6760. KamiNoKasuri 13250 34%
6761. Allison 13250 34%
6762. Spencer Wertz 13250 34%
6763. Mandy 13250 34%
6764. Cait 13135 33%
6765. Alec Mayernick 13120 33%
6766. Ghg 13050 33%
6767. Ashley cooper 13020 33%
6768. MTC 12950 32%
6769. Purplepolar 12875 32%
6770. Shuwan 12865 32%
6771. Amanda 12860 32%
6772. Pete 12810 32%
6773. Ads 12790 32%
6774. Genesa 12785 32%
6775. Tib 12630 32%
6776. Peter-yahoo 12630 32%
6777. Nikole 12575 32%
6778. Cy 12560 32%
6779. Kelsey 12540 32%
6780. SuzieM 12530 32%
6781. Vicky 12525 32%
6782. Kerri 12520 31%
6783. Hillan 12390 31%
6784. Lauren 12360 31%
6785. Mr11 12350 31%
6786. Jim 12345 31%
6787. Lenizer 12310 30%
6788. Squid 12285 31%
6789. Corrine 12285 31%
6790. David 12280 31%
6791. utari26 12130 30%
6792. utari26 12130 30%
6793. Emyo 12120 30%
6794. Tars n Joe 12105 30%
6795. Cosie 12065 30%
6796. Kendra 12055 30%
6797. Sarah 12020 30%
6798. Me 12020 30%
6799. Judith 12000 30%
6800. JakNak 11890 30%
© 2010 - 2011 TicBits Ltd - All Rights Reserved