High Scores

High Score Lists

Levels

At the Movies 2
7301. Anat 1845 4%
7302. Rickerson 1840 4%
7303. Bobina 1810 4%
7304. Courtney 1805 4%
7305. Lyndsay 1805 4%
7306. Kiki 1800 4%
7307. Becky 1795 4%
7308. Cagney C. 1790 4%
7309. Corinne 1785 4%
7310. Trollo 1780 4%
7311. Maddy 1770 4%
7312. Lita 1765 4%
7313. Oblivion 1760 4%
7314. Mayick 1760 4%
7315. Valezka 1755 4%
7316. Sofie 1750 4%
7317. Chino 1750 4%
7318. Kristina 1750 4%
7319. Natalia 1750 4%
7320. Austin 1750 4%
7321. Jam_ppa 1750 4%
7322. Shauna 1750 4%
7323. Bobbi 1750 4%
7324. Bradey 1750 4%
7325. Jenoire 1750 4%
7326. Kiki 1570 3%
7327. Kayla 1570 3%
7328. MsD 1555 3%
7329. Nikky 1550 3%
7330. Ana 1545 3%
7331. Snafoo 1545 3%
7332. PinkPimpernel 1540 3%
7333. lol 1535 3%
7334. Nancy 1535 3%
7335. Bri 1525 3%
7336. DestinyOfMadness 1520 3%
7337. Mdizzle 1520 3%
7338. Lars 1520 3%
7339. BarbaraP 1515 3%
7340. Samantha Child 1515 3%
7341. Ruschu 1510 3%
7342. Bryan 1505 3%
7343. Amelia 1505 3%
7344. Megan 1505 3%
7345. Jamielynn 1505 3%
7346. Liana 1500 3%
7347. Desi 1500 3%
7348. Amber 1500 3%
7349. Cassie 1500 3%
7350. Steve Holt 1500 3%
7351. Lae6229 1500 3%
7352. Erik 1325 3%
7353. Christy 1315 3%
7354. Vanessa 1305 3%
7355. Abby 1280 3%
7356. Cathie 1280 3%
7357. Ben 1280 3%
7358. Alex 1280 3%
7359. Ardy Cruz 1280 3%
7360. DylanfromDecatur 1275 3%
7361. John 1275 3%
7362. Mark Koren 1275 3%
7363. Poppadom 1270 3%
7364. Woo 1270 3%
7365. Emily 1270 3%
7366. Tommy 1265 3%
7367. Bianca 1265 3%
7368. JC (tyresö) 1260 3%
7369. Sarah 1260 3%
7370. Awesome 1260 3%
7371. Kaitlynn 1260 3%
7372. Jennifer 1260 3%
7373. Dylan 1260 3%
7374. Kirsty Heyes 1255 3%
7375. Aida 1255 3%
7376. Danne 1255 3%
7377. Danne 1255 3%
7378. Danne 1255 3%
7379. Jim 1250 3%
7380. Jacinta 1250 3%
7381. Gayle 1250 3%
7382. Lauryn 1250 3%
7383. Kjones 1250 3%
7384. Wibblewozzer 1250 3%
7385. MrBear 1250 3%
7386. MrBear 1250 3%
7387. M 1250 3%
7388. Gbp 1080 2%
7389. Loz 1070 2%
7390. MistressVampy 1045 2%
7391. Kally 1045 2%
7392. Caro 1035 2%
7393. Nicole douse 1035 2%
7394. Bronya Lawson 1035 2%
7395. Sue 1030 2%
7396. Julia 1030 2%
7397. Rpo 1025 2%
7398. Plam 1025 2%
7399. Ginny 1020 2%
7400. Nirayo 1020 2%
© 2010 - 2011 TicBits Ltd - All Rights Reserved