High Scores

High Score Lists

Levels

The Four Seasons
12801. Hails 11250 27%
12802. JoshDrummer 11250 27%
12803. Seth 11250 27%
12804. Abby 11145 26%
12805. Alice 11140 26%
12806. Kim 11075 26%
12807. Daniel 11055 26%
12808. Chelsea 11055 26%
12809. Thai 11045 26%
12810. Ahti 11040 26%
12811. Sierra 11025 26%
12812. Ian 11020 26%
12813. Meb 11015 26%
12814. Lou 11000 26%
12815. Anni 11000 26%
12816. Donna 11000 26%
12817. Lisa 11000 26%
12818. Jude 10855 26%
12819. Jan I 10850 26%
12820. Tatyana 10845 26%
12821. Zlnzl 10820 26%
12822. Brandon 10810 26%
12823. Alexa 10810 26%
12824. Anna 10790 26%
12825. Sammii emma 10775 26%
12826. Lucy 10775 26%
12827. Feyi 10770 26%
12828. Rachel 10765 26%
12829. Daniel 10755 26%
12830. Michtay 10755 26%
12831. Darnell 10750 26%
12832. Laura 10750 26%
12833. Bryan McLaughlin 10750 26%
12834. Kelley 10750 26%
12835. Paolo 10630 25%
12836. Wendy 10605 25%
12837. Nicki 10585 25%
12838. Yorkiebar 10585 25%
12839. Stephanie 10580 25%
12840. Ashley 10575 25%
12841. Merle 10575 25%
12842. Ghezra 10570 25%
12843. Lance Ezell 10560 25%
12844. Duncan 10560 25%
12845. Fred 10560 25%
12846. Grey143 10535 25%
12847. Kaylee 10520 25%
12848. Jussikh 10515 25%
12849. Tori 10515 25%
12850. Ab 10500 25%
12851. Mary 10500 25%
12852. Tammy 10500 25%
12853. Dre 10500 25%
12854. Bianca 10380 25%
12855. Liz k 10355 25%
12856. Pizza 10330 25%
12857. Sorcha 10325 25%
12858. Dyana 10320 25%
12859. Drew 10305 25%
12860. RJ 10300 25%
12861. Kam 10300 25%
12862. Casey 10295 25%
12863. Emma 10295 25%
12864. Sierra 10290 25%
12865. Yorkie 10285 25%
12866. hannah 10275 25%
12867. Emma 10270 25%
12868. Kala 10250 25%
12869. Kristin 10250 25%
12870. Mr. Evil CEO 10250 25%
12871. Jess Davis 10250 25%
12872. Lars 10250 25%
12873. Shlomi 10145 24%
12874. Duncan 10120 24%
12875. Tricia 10115 24%
12876. phiip 10110 24%
12877. Belinda 10075 24%
12878. Nikki 10070 24%
12879. Chris 10055 24%
12880. Ruza 10035 24%
12881. Tony G 10030 24%
12882. Sandio 10030 24%
12883. Togetlori 10030 24%
12884. DoubleD 10025 24%
12885. Genieve 10020 24%
12886. JDTG802 10020 24%
12887. Amanda 10015 24%
12888. Sam 10015 24%
12889. Ian 10005 24%
12890. valentinesheart 10005 24%
12891. Connor 10005 24%
12892. Matt 10005 24%
12893. Kari 10000 24%
12894. MrBear 9850 23%
12895. Kyle 9830 23%
12896. Brycen M Brown 9830 23%
12897. JC (tyresö) 9825 23%
12898. Danne 9820 23%
12899. Jody 9805 23%
12900. Jo 9800 23%
© 2010 - 2011 TicBits Ltd - All Rights Reserved