High Scores

High Score Lists

Levels

USA
10901. Matt r 5750 20%
10902. Matt r 5750 20%
10903. Susan Renn 5750 20%
10904. Tiffany 5750 20%
10905. Ashlee 5625 19%
10906. Zach b 5595 19%
10907. Jendeaux 5585 19%
10908. Rocknsteady 5575 19%
10909. Lola 5575 19%
10910. Matt 5565 19%
10911. Lydia 5550 19%
10912. Dame_Vader 5550 19%
10913. Heather 5545 19%
10914. Chewbecca 5545 19%
10915. Hayley 5525 19%
10916. Licht 5520 19%
10917. Katie 5515 19%
10918. Cybot 5515 19%
10919. Debbie 5510 19%
10920. Joseph 5505 19%
10921. Lacowie 5505 19%
10922. Arielle 5500 19%
10923. Brian 5500 19%
10924. Beckie 5500 19%
10925. UN 5500 19%
10926. Hayley 5500 19%
10927. Lindsay 5500 19%
10928. Beth 5500 19%
10929. Courtney 5500 19%
10930. Liz 5500 19%
10931. Sephie 5500 19%
10932. Aurora 5425 18%
10933. Amber and Gareth 5395 18%
10934. Sydney 5365 18%
10935. Lota 5360 18%
10936. R 5330 18%
10937. Bampy 5315 18%
10938. Tanner 5295 18%
10939. G 5290 18%
10940. Wellsie 5290 18%
10941. Ana 5285 18%
10942. BurnRate 5285 18%
10943. Claire 5275 18%
10944. Maverick 5275 18%
10945. Cckcsr 5275 18%
10946. MXP 5265 18%
10947. Kim 5255 18%
10948. londonalexander 5250 18%
10949. Sarah 5250 18%
10950. Sean 5250 18%
10951. Melissa 5250 18%
10952. Jojovw 5250 18%
10953. Marina 5250 18%
10954. Dan 5250 18%
10955. Cristin 5250 18%
10956. KayyBear 5250 18%
10957. Keith SBD 5250 18%
10958. Chelsea 5250 18%
10959. Becky 5250 18%
10960. Juzza 5250 18%
10961. Jessica 5250 18%
10962. park 5165 17%
10963. FreelancerJ 5135 17%
10964. Ztb 5100 17%
10965. Jessica 5080 17%
10966. Johnboy58 5065 17%
10967. Killian 5060 17%
10968. Philip 5050 16%
10969. Alphakennywunn 5050 17%
10970. Cat 5045 17%
10971. Kelly 5035 17%
10972. AmeliaDaisy 5030 17%
10973. PaulE 5025 17%
10974. Susan 5025 17%
10975. Line 5025 17%
10976. Cat Garner 5015 17%
10977. Luke 5015 17%
10978. Daniel Finn 5010 17%
10979. Liz 5010 17%
10980. Laura 5010 17%
10981. Johnny79 5005 17%
10982. Sarahe703 5005 17%
10983. Robert Hsu 5005 17%
10984. Ashleyy 5000 17%
10985. Emma 5000 17%
10986. Jaiya 5000 17%
10987. Falisimo 5000 17%
10988. Paolo 4930 16%
10989. J 4920 16%
10990. Jen 4905 16%
10991. Jamppa 4880 16%
10992. Seakout 4875 16%
10993. Jes 4855 16%
10994. Steven 4835 16%
10995. Mel4444 4830 16%
10996. Liora 4815 16%
10997. Matt 4815 16%
10998. Vivien 4810 16%
10999. Cagney C. 4810 16%
11000. Elle 4800 16%
© 2010 - 2011 TicBits Ltd - All Rights Reserved