High Scores

High Score Lists

Levels

Awesome Thebes
Total Score: 1345195 Overall Rank: 4072
Level Rank Score % Medals
Tutorial 65941 1250 100 Gold Completage Medal
Savor the Flavor 43551 17000 100 Gold Completage Medal
Crazy 44293 35000 100 Gold Completage Medal
Forces of Nature 34318 24750 100 Gold Completage Medal
Ants in the Pants 72101 32750 100 Gold Completage Medal
X Marks the Spot 37727 17250 100 Gold Completage Medal
At the Movies 3211 32250 100 Gold Completage Medal
Black Gold 10376 7270 52 Bronze Completage Medal
Oz 3101 46250 100 Gold Completage Medal
At the Movies 2 1676 38750 100 Gold Completage Medal
Cities of the World 5435 41750 100 Gold Completage Medal
Winter Wonderland 1513 30500 100 Gold Completage Medal
Comics & Cartoons 6655 29760 94 Silver Completage Medal
Mind over Matter 6265 19590 58 Bronze Completage Medal
Bill 4350 24585 71 Bronze Completage Medal
Shakespeare 3851 13365 35
Through the Ages 4104 6010 18
Pirates 4332 15515 52 Bronze Completage Medal
Simpsons 5960 5770 15
The Butler Did It 3960 16020 45
The Yard 3974 1750 4
Wizards 3362 45250 100 Gold Completage Medal
Millennium 3682 15570 50 Bronze Completage Medal
An Apple a Day 3454 2270 6
Wordsmith 4095 5050 12
Spooky 3403 11520 33
Cruising 3719 17810 60 Bronze Completage Medal
Colorific 3813 13770 38
Out of Europe 3525 32050 73 Bronze Completage Medal
Chess 3090 34780 86 Silver Completage Medal
The Spoon 3534 7015 18
A Slice of Pie 3332 5790 18
The Wild Mustang 3305 2750 7
The Gingerbread House 3602 18000 55 Bronze Completage Medal
Notre Dame 2602 22520 70 Bronze Completage Medal
Cosmos 3163 11050 34
Flower 2637 13305 35
The Coffeehouse 2576 15070 46
Houston 2224 3550 11
Surf and Turf 2237 5550 15
Under Arrest 2415 4830 14
The Magnifying Glass 2311 4760 15
Manhattan 2136 28500 95 Silver Completage Medal
Cruel Jewels 2224 9235 22
Football Teams 2955 38790 84 Silver Completage Medal
Happy Hour 2628 6530 15
Villains 1566 45750 100 Gold Completage Medal
Criminal Investigation 2728 2520 8
TV Comedies 2822 16250 48
Stage Names 1880 18590 47
Figures of Speech 2520 4750 11
Mythical Beasts 2147 23515 67 Bronze Completage Medal
Ballroom Dance 1817 12750 31
Animal Idioms 3327 12065 26
Fashion Show 1971 2000 5
Wildlife 2029 13525 41
Back with a Vengeance 823 31500 100 Gold Completage Medal Bronze Speed Medal
Television Awards 2012 1131 44000 100 Gold Completage Medal
Generic Trademarks 2528 4250 10
What's in a Name 2065 4305 10
Cast Your Vote 2012 1592 9305 21
Famous Nannies 1376 5535 16
Cat and Mouse 1724 22785 72 Bronze Completage Medal
Caught in the Web 1620 31770 90 Silver Completage Medal
Bad Hair Day 2117 6320 14
Adrenaline Rush 2309 2500 5
Out of my Element 1915 36520 87 Silver Completage Medal
Rags to Riches 2089 2500 6
Seven Deadly Sins 2519 9070 24
Secret Identities 1821 6250 16
Divine Intervention 1746 19915 47
Portmanteaus 1526 17760 41
Tale of Two Cities 1566 11755 30
Spa Day 1776 8250 22
Rock 1777 8570 28
Valentine's Day 3796 4000 100 Gold Completage Medal
Merry Christmas 2514 14000 100 Gold Completage Medal
Bonus Land 14104 28005 95 Silver Completage Medal
The Great Pumpkin 7842 20915 62 Bronze Completage Medal
Easy Peasy 5027 11250 45
© 2010 - 2011 TicBits Ltd - All Rights Reserved