High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Dawn
| Total Score: | 7320000 | Overall Rank: | 198 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 176740 | 1250 | 100 |
|
| Savor the Flavor | 129729 | 17000 | 100 |
|
| Crazy | 98944 | 35000 | 100 |
|
| Forces of Nature | 87602 | 24750 | 100 |
|
| Ants in the Pants | 81273 | 32750 | 100 |
|
| X Marks the Spot | 81125 | 17250 | 100 |
|
| At the Movies | 10844 | 7500 | 23 | |
| Girls Girls Girls | 7444 | 30750 | 100 |
|
| USA | 9442 | 28000 | 100 |
|
| Colors | 12388 | 28105 | 88 |
|
| Movie Genres | 12041 | 3890 | 10 | |
| The Four Seasons | 12041 | 27550 | 67 |
|
| Around the House | 36256 | 14000 | 100 |
|
| The Black Box | 8230 | 43500 | 100 |
|
| Tic Tac Toe | 15254 | 11000 | 100 |
|
| A Sailor's Tale | 7628 | 28780 | 67 |
|
| Mona Lisa's Secrets | 10766 | 22500 | 58 |
|
| Rock, Paper & Scissors | 9292 | 31000 | 100 |
|
| Popular Websites | 5533 | 36000 | 100 |
|
| Black Gold | 10448 | 6540 | 47 | |
| Oz | 10010 | 44750 | 96 |
|
| Remember to Tip | 19623 | 26250 | 100 |
|
| Sources of Inspiration | 17791 | 33000 | 100 |
|
| At the Movies 2 | 7141 | 4090 | 10 | |
| Reality Shows | 8103 | 60000 | 100 |
|
| Halloween | 7111 | 46250 | 100 |
|
| Cities of the World | 6745 | 41750 | 100 |
|
| Symbol of a Nation | 6861 | 33250 | 100 |
|
| Thanksgiving | 6524 | 30000 | 100 |
|
| Winter Wonderland | 5372 | 30500 | 100 |
|
| A for Effort | 6130 | 21815 | 60 |
|
| The Color of a Coward | 6808 | 26000 | 79 |
|
| Comics & Cartoons | 6962 | 20805 | 65 |
|
| The Passport | 6697 | 26750 | 100 |
|
| Wonders of Nature | 4640 | 36500 | 100 |
|
| The Owl | 5994 | 27515 | 81 |
|
| Sports | 5148 | 26500 | 100 |
|
| Leather and Lace | 5590 | 31500 | 88 |
|
| Nuclear Meltdown | 3759 | 26250 | 100 |
|
| Tools | 5603 | 33250 | 100 |
|
| Mind over Matter | 6022 | 33250 | 100 |
|
| Bill | 4241 | 34500 | 100 |
|
| Shakespeare | 3688 | 31500 | 85 |
|
| Through the Ages | 3708 | 33000 | 100 |
|
| Pirates | 4228 | 25250 | 84 |
|
| Simpsons | 5217 | 38250 | 100 |
|
| The Butler Did It | 3865 | 31500 | 88 |
|
| The Yard | 3547 | 37000 | 100 |
|
| Wizards | 5008 | 28310 | 62 |
|
| Millennium | 3600 | 25335 | 81 |
|
| An Apple a Day | 3142 | 23000 | 68 |
|
| Wordsmith | 3774 | 36750 | 91 |
|
| Spooky | 3287 | 26020 | 74 |
|
| Cruising | 3645 | 29250 | 100 |
|
| Colorific | 3545 | 34750 | 100 |
|
| Out of Europe | 3428 | 43250 | 100 |
|
| Chess | 3039 | 40000 | 100 |
|
| The Spoon | 3342 | 37500 | 100 |
|
| A Slice of Pie | 3108 | 30500 | 100 |
|
| The Wild Mustang | 3089 | 37500 | 100 |
|
| The Gingerbread House | 3489 | 32500 | 100 |
|
| Notre Dame | 2561 | 32000 | 100 |
|
| Cosmos | 3007 | 31500 | 100 |
|
| Flower | 2576 | 31050 | 82 |
|
| The Coffeehouse | 2500 | 32000 | 100 |
|
| Houston | 2104 | 31000 | 100 |
|
| Surf and Turf | 2126 | 36000 | 100 |
|
| Under Arrest | 2266 | 32250 | 100 |
|
| The Magnifying Glass | 2225 | 23095 | 74 |
|
| Manhattan | 2150 | 24130 | 80 |
|
| Cruel Jewels | 2123 | 40750 | 100 |
|
| Football Teams | 2920 | 46000 | 100 |
|
| Happy Hour | 2454 | 42250 | 100 |
|
| Villains | 2970 | 45750 | 100 |
|
| Criminal Investigation | 2457 | 30750 | 100 |
|
| TV Comedies | 2692 | 33750 | 100 |
|
| Stage Names | 1817 | 38750 | 100 |
|
| Figures of Speech | 2384 | 40000 | 100 |
|
| Mythical Beasts | 2137 | 25260 | 72 |
|
| Ballroom Dance | 1744 | 40250 | 100 |
|
| Animal Idioms | 3141 | 44500 | 100 |
|
| Fashion Show | 1823 | 39500 | 100 |
|
| Wildlife | 1938 | 32250 | 100 |
|
| Back with a Vengeance | 1725 | 23045 | 75 |
|
| Television Awards 2012 | 1987 | 39535 | 89 |
|
| Generic Trademarks | 2324 | 42250 | 100 |
|
| What's in a Name | 1906 | 40250 | 100 |
|
| Cast Your Vote 2012 | 1521 | 41500 | 98 |
|
| Famous Nannies | 1329 | 27620 | 82 |
|
| Cat and Mouse | 1683 | 31500 | 100 |
|
| Caught in the Web | 1600 | 35250 | 100 |
|
| Bad Hair Day | 1959 | 43000 | 100 |
|
| Adrenaline Rush | 2087 | 46000 | 100 |
|
| Out of my Element | 1906 | 38325 | 92 |
|
| Rags to Riches | 1935 | 40250 | 100 |
|
| Seven Deadly Sins | 2359 | 37000 | 100 |
|
| Secret Identities | 1695 | 37000 | 100 |
|
| Divine Intervention | 1671 | 41250 | 100 |
|
| Portmanteaus | 1472 | 42750 | 100 |
|
| Tale of Two Cities | 1480 | 38000 | 100 |
|
| This and That | 2006 | 37500 | 100 |
|
| Spa Day | 1682 | 36750 | 100 |
|
| The Office | 1687 | 36500 | 100 |
|
| Pow Wow | 1110 | 37000 | 100 |
|
| Rock | 1708 | 27035 | 89 |
|
| What's So Funny About Love? | 1586 | 33000 | 100 |
|
| Advertising Mascots | 1501 | 41250 | 100 |
|
| Critter Crew | 1370 | 42250 | 100 |
|
| Occupational Surnames | 1406 | 39280 | 89 |
|
| Fantasy Land | 2290 | 46500 | 100 |
|
| Treasure Hunt | 1302 | 33250 | 100 |
|
| Hot Potato | 1563 | 39000 | 100 |
|
| Zebra Crossing | 1354 | 43500 | 100 |
|
| Urban Legends | 1440 | 38500 | 89 |
|
| Famous Nicknames | 1143 | 42000 | 100 |
|
| Top Games | 1241 | 36250 | 100 |
|
| Fashion Labels | 1222 | 40000 | 95 |
|
| First Things First | 1045 | 38750 | 100 |
|
| Celebrity Chefs | 1029 | 39250 | 95 |
|
| Sirs and Dames | 911 | 40000 | 100 |
|
| Last Name First Name | 1228 | 36040 | 89 |
|
| Going Solo | 1176 | 42250 | 100 |
|
| Up in the Air | 1138 | 43000 | 100 |
|
| Fabled Creatures | 1544 | 40000 | 100 |
|
| Comedians | 967 | 34000 | 100 |
|
| Beauty Parlor | 1040 | 40750 | 100 |
|
| Famous Sidekicks | 1185 | 40000 | 100 |
|
| Prime Time Cartoons | 1104 | 27535 | 83 |
|
| Human Kindness | 816 | 41500 | 100 |
|
| Cut the Deck | 1069 | 35750 | 100 |
|
| Memorable Slogans | 1158 | 38000 | 100 |
|
| Expressions with Names | 1049 | 38750 | 100 |
|
| Candy | 1527 | 39500 | 100 |
|
| First Ladies | 813 | 35250 | 100 |
|
| Nursery Rhymes | 1960 | 40000 | 100 |
|
| Bonds | 1197 | 38500 | 100 |
|
| Sheng Xiao | 1056 | 38000 | 100 |
|
| Dreamcatcher | 1300 | 34000 | 100 |
|
| Broadway | 1008 | 35750 | 100 |
|
| Palette | 1147 | 36250 | 100 |
|
| All Tied Up | 971 | 30750 | 100 |
|
| E-I-E-I-O | 1376 | 41500 | 100 |
|
| Say it with Love | 849 | 37000 | 100 |
|
| Ghost | 700 | 32000 | 100 |
|
| Vampires | 1207 | 24515 | 94 |
|
| Witches | 1201 | 25500 | 91 |
|
| It's All Obsolete | 948 | 30250 | 100 |
|
| Say it in English | 1087 | 33000 | 87 |
|
| Game Shows | 1031 | 43000 | 100 |
|
| Classic Books | 889 | 36250 | 100 |
|
| Food for Thought | 1169 | 41500 | 100 |
|
| Animation Inspiration | 709 | 36750 | 100 |
|
| Delicacies | 700 | 30000 | 100 |
|
| Foreign Affairs | 634 | 32035 | 91 |
|
| Sporting Events | 740 | 36500 | 100 |
|
| Pseudonyms | 682 | 31525 | 88 |
|
| Robots and Androids | 764 | 29500 | 76 |
|
| Breakout Characters | 800 | 21780 | 78 |
|
| Under the Influence | 664 | 38000 | 100 |
|
| National Dishes | 682 | 32285 | 92 |
|
| Shakespeare Found | 619 | 24885 | 80 |
|
| Fairies | 687 | 36750 | 100 |
|
| Man, Oh Man! | 744 | 24280 | 82 |
|
| Crafty | 813 | 40000 | 100 |
|
| Sketch Comedies | 585 | 30315 | 91 |
|
| All Greek to Me | 664 | 28780 | 88 |
|
| Supernatural Sitcoms | 696 | 25010 | 74 |
|
| Chain Gang | 681 | 34310 | 85 |
|
| Portmanteaus 2 | 545 | 37500 | 100 |
|
| Canceled Too Soon | 552 | 27815 | 77 |
|
| Monumental Landmarks | 589 | 35250 | 100 |
|
| Con Games | 403 | 37000 | 100 |
|
| Famous Nicknames 2 | 432 | 30000 | 88 |
|
| Folk Heroes | 496 | 29500 | 85 |
|
| Girl Groups | 586 | 40750 | 100 |
|
| Best-Selling Singles | 536 | 28615 | 83 |
|
| Short-Lived Reality | 393 | 31590 | 84 |
|
| Comedy Characters | 471 | 30050 | 74 |
|
| Playthings | 518 | 37775 | 96 |
|
| Asanas | 380 | 36600 | 84 |
|
| Subcultures | 418 | 41500 | 97 |
|
| Condiments | 569 | 36535 | 89 |
|
| Period Series | 430 | 31785 | 74 |
|
| Child Prodigies | 349 | 22575 | 58 |
|
| Name That TV Show | 475 | 33795 | 92 |
|
| Famous Duos | 424 | 35250 | 92 |
|
| Make Me Over | 369 | 33750 | 100 |
|
| Tap A For Association | 442 | 20290 | 77 |
|
| Name That Song | 470 | 29155 | 78 |
|
| Inventors and Innovators | 337 | 39000 | 100 |
|
| Totes Slang | 377 | 36250 | 91 |
|
| City Songs | 393 | 27320 | 69 |
|
| Mononym Words | 396 | 42000 | 100 |
|
| OMG! | 350 | 36000 | 100 |
|
| Seams Two Bee? | 330 | 31905 | 90 |
|
| Hair Loss | 328 | 30290 | 86 |
|
| Mononyms 2 | 376 | 34535 | 82 |
|
| Down Pour | 434 | 30250 | 100 |
|
| Hollywood Hot Shots | 486 | 23310 | 94 |
|
| Septenary | 423 | 25295 | 91 |
|
| Fictional Bands | 270 | 41000 | 100 |
|
| Back and Forth | 321 | 42000 | 100 |
|
| Rhyme Time | 420 | 42500 | 100 |
|
| Animals in Songs | 462 | 39770 | 94 |
|
| Romancing the Phone | 326 | 41750 | 100 |
|
| Red or White? | 372 | 39000 | 95 |
|
| Online Chat | 353 | 34565 | 81 |
|
| Organized | 304 | 31270 | 93 |
|
| Parody Films | 344 | 29060 | 70 |
|
| Unwrapped | 399 | 47250 | 100 |
|
| Face Value | 300 | 26520 | 69 |
|
| Site Unseen | 274 | 35000 | 100 |
|
| Colorful Bands | 328 | 40500 | 100 |
|
| Creature Feature | 331 | 31905 | 74 |
|
| Loneliest Number | 402 | 39000 | 100 |
|
| Valentine's Day | 34836 | 4000 | 100 |
|
| Merry Christmas | 8084 | 14000 | 100 |
|
| Bonus Land | 13637 | 29250 | 100 |
|
| The Great Pumpkin | 7659 | 33250 | 100 |
|
| Easy Peasy | 4493 | 24750 | 100 |
|
