High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Aaron
| Total Score: | 6397500 | Overall Rank: | 317 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 158421 | 1250 | 100 |
|
| Savor the Flavor | 111977 | 17000 | 100 |
|
| Crazy | 83494 | 35000 | 100 |
|
| Forces of Nature | 73400 | 24750 | 100 |
|
| Ants in the Pants | 67449 | 32750 | 100 |
|
| X Marks the Spot | 73746 | 17250 | 100 |
|
| At the Movies | 7007 | 32250 | 100 |
|
| Girls Girls Girls | 5502 | 30750 | 100 |
|
| USA | 6710 | 28000 | 100 |
|
| Colors | 8766 | 31750 | 100 |
|
| Movie Genres | 7343 | 36000 | 100 |
|
| The Four Seasons | 7951 | 40750 | 100 |
|
| Around the House | 30663 | 14000 | 100 |
|
| The Black Box | 5948 | 43500 | 100 |
|
| Tic Tac Toe | 11031 | 11000 | 100 |
|
| A Sailor's Tale | 5267 | 42500 | 100 |
|
| Mona Lisa's Secrets | 7344 | 38250 | 100 |
|
| Rock, Paper & Scissors | 7066 | 31000 | 100 |
|
| Popular Websites | 4024 | 36000 | 100 |
|
| Black Gold | 7289 | 13750 | 100 |
|
| Oz | 7063 | 46250 | 100 |
|
| Remember to Tip | 1053 | 27250 | 100 |
|
| Sources of Inspiration | 1058 | 34000 | 100 |
|
| At the Movies 2 | 4430 | 38750 | 100 |
|
| Reality Shows | 5886 | 60000 | 100 |
|
| Halloween | 1060 | 47250 | 100 |
|
| Cities of the World | 5198 | 41750 | 100 |
|
| Symbol of a Nation | 4912 | 33250 | 100 |
|
| Thanksgiving | 4566 | 30000 | 100 |
|
| Winter Wonderland | 3792 | 30500 | 100 |
|
| A for Effort | 4095 | 36000 | 100 |
|
| The Color of a Coward | 4478 | 32750 | 100 |
|
| Comics & Cartoons | 4833 | 31500 | 100 |
|
| The Passport | 4411 | 26750 | 100 |
|
| Wonders of Nature | 3588 | 36500 | 100 |
|
| The Owl | 4136 | 33750 | 100 |
|
| Sports | 3704 | 26500 | 100 |
|
| Leather and Lace | 3719 | 35750 | 100 |
|
| Nuclear Meltdown | 2957 | 26250 | 100 |
|
| Tools | 3788 | 33250 | 100 |
|
| Mind over Matter | 1034 | 34250 | 100 |
|
| Bill | 3658 | 34500 | 100 |
|
| Shakespeare | 3134 | 37000 | 100 |
|
| Through the Ages | 2894 | 33000 | 100 |
|
| Pirates | 2610 | 29750 | 100 |
|
| Simpsons | 3337 | 38250 | 100 |
|
| The Butler Did It | 2422 | 35500 | 100 |
|
| The Yard | 2110 | 37000 | 100 |
|
| Wizards | 2711 | 45250 | 100 |
|
| Millennium | 2188 | 31000 | 100 |
|
| An Apple a Day | 1771 | 33750 | 100 |
|
| Wordsmith | 2131 | 40250 | 100 |
|
| Spooky | 1822 | 34750 | 100 |
|
| Cruising | 1811 | 29250 | 100 |
|
| Colorific | 1956 | 34750 | 100 |
|
| Out of Europe | 1875 | 43250 | 100 |
|
| Chess | 1023 | 41000 | 100 |
|
| The Spoon | 1839 | 37500 | 100 |
|
| A Slice of Pie | 1754 | 30500 | 100 |
|
| The Wild Mustang | 1698 | 37500 | 100 |
|
| The Gingerbread House | 1907 | 32500 | 100 |
|
| Notre Dame | 1017 | 33000 | 100 |
|
| Cosmos | 1023 | 32500 | 100 |
|
| Flower | 1328 | 37750 | 100 |
|
| The Coffeehouse | 1019 | 33000 | 100 |
|
| Houston | 1152 | 31000 | 100 |
|
| Surf and Turf | 1013 | 37000 | 100 |
|
| Under Arrest | 1015 | 33250 | 100 |
|
| The Magnifying Glass | 1017 | 32000 | 100 |
|
| Manhattan | 1 | 37500 | 100 |
|
| Cruel Jewels | 841 | 41750 | 100 |
|
| Football Teams | 13 | 49500 | 100 |
|
| Happy Hour | 117 | 44250 | 100 |
|
| Villains | 115 | 47750 | 100 |
|
| Criminal Investigation | 121 | 32750 | 100 |
|
| TV Comedies | 116 | 35750 | 100 |
|
| Stage Names | 116 | 40750 | 100 |
|
| Figures of Speech | 118 | 42000 | 100 |
|
| Mythical Beasts | 1398 | 34750 | 100 |
|
| Ballroom Dance | 1208 | 40250 | 100 |
|
| Animal Idioms | 1792 | 44500 | 100 |
|
| Fashion Show | 1265 | 39500 | 100 |
|
| Wildlife | 1203 | 32250 | 100 |
|
| Back with a Vengeance | 1119 | 30500 | 100 |
|
| Television Awards 2012 | 1320 | 44000 | 100 |
|
| Generic Trademarks | 1553 | 42250 | 100 |
|
| What's in a Name | 1236 | 40250 | 100 |
|
| Cast Your Vote 2012 | 930 | 43250 | 100 |
|
| Famous Nannies | 797 | 34250 | 100 |
|
| Cat and Mouse | 988 | 32500 | 100 |
|
| Caught in the Web | 932 | 36250 | 100 |
|
| Bad Hair Day | 1194 | 43000 | 100 |
|
| Adrenaline Rush | 1118 | 46000 | 100 |
|
| Out of my Element | 1076 | 41500 | 100 |
|
| Rags to Riches | 1133 | 40250 | 100 |
|
| Seven Deadly Sins | 1369 | 37000 | 100 |
|
| Secret Identities | 916 | 38000 | 100 |
|
| Divine Intervention | 896 | 42250 | 100 |
|
| Portmanteaus | 753 | 43750 | 100 |
|
| Tale of Two Cities | 739 | 39000 | 100 |
|
| This and That | 874 | 38500 | 100 |
|
| Spa Day | 882 | 37750 | 100 |
|
| The Office | 762 | 37500 | 100 |
|
| Pow Wow | 549 | 38000 | 100 |
|
| Rock | 851 | 31250 | 100 |
|
| What's So Funny About Love? | 724 | 34000 | 100 |
|
| Advertising Mascots | 638 | 42250 | 100 |
|
| Critter Crew | 540 | 43250 | 100 |
|
| Occupational Surnames | 575 | 44750 | 100 |
|
| Fantasy Land | 790 | 47500 | 100 |
|
| Treasure Hunt | 478 | 34250 | 100 |
|
| Hot Potato | 516 | 40000 | 100 |
|
| Zebra Crossing | 444 | 44500 | 100 |
|
| Urban Legends | 459 | 44250 | 100 |
|
| Famous Nicknames | 366 | 43000 | 100 |
|
| Top Games | 371 | 37250 | 100 |
|
| Fashion Labels | 283 | 42750 | 100 |
|
| First Things First | 308 | 39750 | 100 |
|
| Celebrity Chefs | 224 | 42250 | 100 |
|
| Sirs and Dames | 686 | 40000 | 100 |
|
| Last Name First Name | 316 | 41250 | 100 |
|
| Going Solo | 105 | 44750 | 100 |
|
| Up in the Air | 626 | 44000 | 100 |
|
| Fabled Creatures | 280 | 41000 | 100 |
|
| Comedians | 530 | 34000 | 100 |
|
| Beauty Parlor | 501 | 41750 | 100 |
|
| Famous Sidekicks | 633 | 41000 | 100 |
|
| Prime Time Cartoons | 502 | 33750 | 100 |
|
| Human Kindness | 387 | 41500 | 100 |
|
| Cut the Deck | 583 | 36750 | 100 |
|
| Memorable Slogans | 493 | 39000 | 100 |
|
| Expressions with Names | 507 | 39750 | 100 |
|
| Candy | 646 | 40500 | 100 |
|
| First Ladies | 368 | 35250 | 100 |
|
| Nursery Rhymes | 906 | 41000 | 100 |
|
| Bonds | 638 | 39500 | 100 |
|
| Sheng Xiao | 599 | 39000 | 100 |
|
| Dreamcatcher | 706 | 35000 | 100 |
|
| Broadway | 457 | 36750 | 100 |
|
| Palette | 637 | 37250 | 100 |
|
| All Tied Up | 395 | 30750 | 100 |
|
| E-I-E-I-O | 510 | 42500 | 100 |
|
| Say it with Love | 341 | 37000 | 100 |
|
| Ghost | 427 | 32000 | 100 |
|
| Vampires | 692 | 27000 | 100 |
|
| Witches | 669 | 28750 | 100 |
|
| It's All Obsolete | 403 | 30250 | 100 |
|
| Say it in English | 507 | 38750 | 100 |
|
| Game Shows | 538 | 44000 | 100 |
|
| Classic Books | 455 | 36250 | 100 |
|
| Food for Thought | 280 | 42500 | 100 |
|
| Animation Inspiration | 358 | 36750 | 100 |
|
| Delicacies | 345 | 30000 | 100 |
|
| Foreign Affairs | 320 | 36000 | 100 |
|
| Sporting Events | 377 | 36500 | 100 |
|
| Pseudonyms | 354 | 36750 | 100 |
|
| Robots and Androids | 391 | 39750 | 100 |
|
| Breakout Characters | 375 | 28750 | 100 |
|
| Under the Influence | 339 | 38000 | 100 |
|
| National Dishes | 296 | 36000 | 100 |
|
| Shakespeare Found | 280 | 31750 | 100 |
|
| Fairies | 300 | 36750 | 100 |
|
| Man, Oh Man! | 318 | 30500 | 100 |
|
| Crafty | 293 | 40000 | 100 |
|
| Sketch Comedies | 251 | 34000 | 100 |
|
| All Greek to Me | 293 | 33500 | 100 |
|
| Supernatural Sitcoms | 219 | 34500 | 100 |
|
| Chain Gang | 266 | 41250 | 100 |
|
| Portmanteaus 2 | 232 | 37500 | 100 |
|
| Canceled Too Soon | 197 | 36750 | 100 |
|
| Monumental Landmarks | 183 | 35250 | 100 |
|
| Con Games | 221 | 37000 | 100 |
|
| Comedy Characters | 537 | 250 | 0 | |
| Period Series | 127 | 43750 | 100 |
|
| Valentine's Day | 1047 | 5000 | 100 |
|
| Merry Christmas | 147 | 15000 | 100 |
|
| Bonus Land | 8058 | 29250 | 100 |
|
| The Great Pumpkin | 3413 | 33250 | 100 |
|
| Easy Peasy | 1019 | 25750 | 100 |
|
