High Scores

High Score Lists

Levels

Cities of the World
7701. Spaticles 5765 13%
7702. Basoff 5760 13%
7703. Amyy 5760 13%
7704. Miche222 5760 13%
7705. Jacob Niebloom 5755 13%
7706. Somerton 5750 13%
7707. Fluff 5750 13%
7708. Leilah 5750 13%
7709. Ryan 5750 13%
7710. Tayler 5750 13%
7711. Rita 5575 13%
7712. Tania 5555 13%
7713. Bunny 5545 13%
7714. Danne 5535 13%
7715. Kirby 5525 13%
7716. Dude 5525 13%
7717. eeeriddler08 5515 13%
7718. Tiffany Thomas 5515 13%
7719. Tom 5510 13%
7720. Breanna 5505 13%
7721. Jon pimpos dentos 5500 13%
7722. Th!nkphastî„… 5500 13%
7723. Tennille 5500 13%
7724. Mat 5500 13%
7725. Tbone 5500 13%
7726. Mwllo 5295 12%
7727. TL 5280 12%
7728. Jen 5270 12%
7729. Amcindy 5260 12%
7730. A 5260 12%
7731. Ethan 5255 12%
7732. Ashley 5255 12%
7733. Ash 5255 12%
7734. Tiffany Thomas 5255 12%
7735. Geoff 5250 12%
7736. Geoff 5250 12%
7737. Jan 5165 11%
7738. Amy 5080 11%
7739. PrincessLaura 5080 11%
7740. 5050 11%
7741. Jeremy 5045 11%
7742. Elyse 5045 11%
7743. Heskey 5030 11%
7744. Tonybud 5025 11%
7745. Susan 5015 11%
7746. Daniela 5010 11%
7747. Lachie 5005 11%
7748. Rob 5005 11%
7749. Pt 5005 11%
7750. Ellis 5000 11%
7751. Natasha 5000 11%
7752. Nic 5000 11%
7753. Farah 5000 11%
7754. Gabbyvvvvvv h 5000 11%
7755. Michael 5000 11%
7756. Ian 5000 11%
7757. Amber 5000 11%
7758. zaharozoe 4840 11%
7759. Salisha 4825 11%
7760. Seakout 4800 11%
7761. Lou 4760 11%
7762. Clair 4760 11%
7763. Wugui 4760 11%
7764. mariofan 4760 11%
7765. Mm 4755 11%
7766. Kasatochka 4755 11%
7767. Zayita 4750 11%
7768. Jackie 4750 11%
7769. Novakaineforthesoul 4590 10%
7770. Verena 4560 10%
7771. Kathy 4550 10%
7772. Jerry 4545 10%
7773. Christina 4545 10%
7774. Katherine 4535 10%
7775. Mel 4530 10%
7776. Lindsay 4510 10%
7777. Dilian 4510 10%
7778. Nerissa 4510 10%
7779. Isaac 4505 10%
7780. Alicja 4505 10%
7781. Carol hunt 4505 10%
7782. Fuji 4505 10%
7783. BurnRate 4500 10%
7784. Jacqui 4410 10%
7785. Kayleen 4400 10%
7786. Jessica 4330 10%
7787. Ashmee 4320 10%
7788. I love u 4315 10%
7789. Ellie 4315 10%
7790. Emma 4305 10%
7791. Kim T. 4300 10%
7792. Allison 4290 10%
7793. Silver 4285 10%
7794. Sami 4270 10%
7795. Jordan 4270 10%
7796. Andie 4265 10%
7797. Jenelle 4255 10%
7798. Jamee 4255 10%
7799. Callum 4250 10%
7800. Ceri 4250 10%
© 2010 - 2011 TicBits Ltd - All Rights Reserved