High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Nursery Rhymes
| 2001. | SnoopyPlush | 35520 | 88% |
| 2002. | Taylor | 35505 | 88% |
| 2003. | ~MAB~ | 35500 | 88% |
| 2004. | Afclady | 35250 | 88% |
| 2005. | Abby | 34520 | 86% |
| 2006. | Chelsea | 33770 | 84% |
| 2007. | Carol | 33545 | 83% |
| 2008. | Chelsea | 32775 | 81% |
| 2009. | Bon | 32290 | 80% |
| 2010. | Scotto | 30500 | 76% |
| 2011. | Emily | 30055 | 75% |
| 2012. | Cecilia | 29020 | 72% |
| 2013. | Jill | 27770 | 69% |
| 2014. | Cathrine Honorep | 27550 | 68% |
| 2015. | Lorapops | 27535 | 68% |
| 2016. | Stacy | 26250 | 65% |
| 2017. | Abby | 26040 | 65% |
| 2018. | Anna | 25795 | 64% |
| 2019. | Pidoom | 24560 | 61% |
| 2020. | Netty | 23810 | 59% |
| 2021. | Lori | 23535 | 58% |
| 2022. | Zoe | 23065 | 57% |
| 2023. | Joanne Stark | 22280 | 55% |
| 2024. | Gaye | 21830 | 54% |
| 2025. | Jac | 21770 | 54% |
| 2026. | Lexi | 20250 | 50% |
| 2027. | Alex | 20005 | 50% |
| 2028. | Gina | 19015 | 47% |
| 2029. | Keish | 18750 | 46% |
| 2030. | Lara | 18020 | 45% |
| 2031. | Lizzie | 17500 | 43% |
| 2032. | Jessica | 17000 | 42% |
| 2033. | Jessica | 17000 | 42% |
| 2034. | Eeeriddler08 | 16805 | 41% |
| 2035. | Ashley | 16520 | 41% |
| 2036. | Little Anchor | 16500 | 41% |
| 2037. | Haily101 | 16040 | 40% |
| 2038. | Jackie | 15840 | 39% |
| 2039. | Lynn | 14260 | 35% |
| 2040. | Tom | 13500 | 33% |
| 2041. | Chelsea Swift | 13500 | 33% |
| 2042. | Valyave | 13250 | 33% |
| 2043. | Kayle | 13000 | 32% |
| 2044. | Tina | 12500 | 31% |
| 2045. | Gina | 12280 | 30% |
| 2046. | Hannah | 11750 | 29% |
| 2047. | Misgar | 11580 | 28% |
| 2048. | Carol | 11025 | 27% |
| 2049. | BellaLost | 11000 | 27% |
| 2050. | BellaLost | 11000 | 27% |
| 2051. | BellaLost | 11000 | 27% |
| 2052. | Pjh | 10750 | 26% |
| 2053. | Emmy | 10750 | 26% |
| 2054. | KrisJae | 10500 | 26% |
| 2055. | Steph | 10270 | 25% |
| 2056. | Serene Teo | 9800 | 24% |
| 2057. | Tyy | 9750 | 24% |
| 2058. | Serina | 9535 | 23% |
| 2059. | Mschargo | 9515 | 23% |
| 2060. | Debbie | 8525 | 21% |
| 2061. | Vixi_vicki123 | 8515 | 21% |
| 2062. | amy | 8255 | 20% |
| 2063. | Nic | 8250 | 20% |
| 2064. | Mags | 8025 | 20% |
| 2065. | Terry | 7750 | 19% |
| 2066. | Sarah | 7750 | 19% |
| 2067. | Teri | 7000 | 17% |
| 2068. | Kelly | 6500 | 16% |
| 2069. | Kym | 6500 | 16% |
| 2070. | K | 6250 | 15% |
| 2071. | Raven | 5770 | 14% |
| 2072. | Marie | 5760 | 14% |
| 2073. | Katkotsu | 5250 | 13% |
| 2074. | Jp | 5250 | 13% |
| 2075. | 4500 | 11% | |
| 2076. | Kikibeara | 4500 | 11% |
| 2077. | Hayley | 4265 | 10% |
| 2078. | Perri | 4260 | 10% |
| 2079. | Angela | 4055 | 10% |
| 2080. | Kiki | 3750 | 9% |
| 2081. | Liss | 3750 | 9% |
| 2082. | Mikki | 3525 | 8% |
| 2083. | Jaylamay | 3525 | 8% |
| 2084. | Natasha | 3500 | 8% |
| 2085. | KazAdley | 3250 | 8% |
| 2086. | Jess | 3250 | 8% |
| 2087. | Lae6229 | 3025 | 7% |
| 2088. | Ramius | 2750 | 6% |
| 2089. | Ziggy | 2515 | 6% |
| 2090. | Carlota | 2250 | 5% |
| 2091. | Katja | 2250 | 5% |
| 2092. | Will | 2010 | 5% |
| 2093. | Steve and Andrea | 1755 | 4% |
| 2094. | Fuji | 1755 | 4% |
| 2095. | BellaLost | 1750 | 4% |
| 2096. | Nikki | 1540 | 3% |
| 2097. | Tash4ever | 1505 | 3% |
| 2098. | Sstaver | 1505 | 3% |
| 2099. | Tammy | 1500 | 3% |
| 2100. | Nathan A | 1500 | 3% |
