High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
USA
| 10401. | Kim | 14135 | 50% |
| 10402. | MO | 14040 | 50% |
| 10403. | Susann | 14035 | 50% |
| 10404. | Nukki | 14035 | 50% |
| 10405. | tooblessed2stress | 14030 | 50% |
| 10406. | Xrislord | 14015 | 50% |
| 10407. | Linda | 14010 | 50% |
| 10408. | Terry | 14010 | 50% |
| 10409. | Liz | 14010 | 50% |
| 10410. | Amelia | 14005 | 50% |
| 10411. | skyes | 14005 | 50% |
| 10412. | Katie | 14000 | 50% |
| 10413. | Renee | 14000 | 50% |
| 10414. | Pikit | 13855 | 49% |
| 10415. | Graham | 13850 | 49% |
| 10416. | Ebony | 13835 | 49% |
| 10417. | Johnny79 | 13825 | 49% |
| 10418. | Brian | 13820 | 49% |
| 10419. | Kristin | 13815 | 49% |
| 10420. | Evelina | 13805 | 49% |
| 10421. | Laurel | 13780 | 49% |
| 10422. | Bronya Lawson | 13760 | 49% |
| 10423. | claudia | 13750 | 49% |
| 10424. | Sue | 13600 | 48% |
| 10425. | Jennifer james | 13575 | 48% |
| 10426. | Amber | 13575 | 48% |
| 10427. | MLE | 13555 | 48% |
| 10428. | Jessica | 13530 | 48% |
| 10429. | Reine | 13505 | 48% |
| 10430. | Lydia | 13500 | 48% |
| 10431. | Julie | 13500 | 48% |
| 10432. | Crazylegs1001 | 13500 | 48% |
| 10433. | Golo | 13455 | 47% |
| 10434. | Lota | 13355 | 47% |
| 10435. | Georgiia | 13300 | 47% |
| 10436. | Karlita | 13270 | 47% |
| 10437. | Blondie G | 13260 | 47% |
| 10438. | Camille | 13260 | 47% |
| 10439. | Lisa | 13250 | 47% |
| 10440. | Julie | 13250 | 47% |
| 10441. | PaulA | 13250 | 47% |
| 10442. | Tierra | 13250 | 47% |
| 10443. | Sam | 13225 | 46% |
| 10444. | Craig | 13115 | 46% |
| 10445. | Jake | 13085 | 46% |
| 10446. | Nikki | 13075 | 45% |
| 10447. | Joe | 13040 | 46% |
| 10448. | Rachal | 13035 | 46% |
| 10449. | Karah | 13035 | 46% |
| 10450. | Larissa | 13035 | 46% |
| 10451. | Dav | 13020 | 46% |
| 10452. | Austin | 13015 | 46% |
| 10453. | Neodym | 13000 | 46% |
| 10454. | Maja | 12860 | 45% |
| 10455. | Dave | 12830 | 45% |
| 10456. | Emma | 12775 | 45% |
| 10457. | Nator | 12775 | 45% |
| 10458. | Alicia | 12765 | 45% |
| 10459. | Redhot1 | 12755 | 45% |
| 10460. | Melissa | 12755 | 45% |
| 10461. | Stacy | 12750 | 45% |
| 10462. | Kennytit | 12750 | 45% |
| 10463. | Hannah | 12685 | 44% |
| 10464. | Amy | 12660 | 44% |
| 10465. | Bunty1173 | 12595 | 44% |
| 10466. | Ben | 12590 | 44% |
| 10467. | Paul | 12580 | 44% |
| 10468. | EmilyMae | 12570 | 44% |
| 10469. | Katariina | 12565 | 44% |
| 10470. | Hannah | 12565 | 44% |
| 10471. | Scotty | 12540 | 44% |
| 10472. | Alisha | 12535 | 43% |
| 10473. | Riki | 12535 | 44% |
| 10474. | Pinsy | 12525 | 44% |
| 10475. | Meghan | 12500 | 44% |
| 10476. | Ray | 12500 | 44% |
| 10477. | Smellyboy | 12500 | 44% |
| 10478. | Debs | 12365 | 43% |
| 10479. | Jonny | 12315 | 43% |
| 10480. | Cckcsr | 12315 | 43% |
| 10481. | Megan | 12310 | 43% |
| 10482. | lala | 12270 | 43% |
| 10483. | Tameika | 12260 | 43% |
| 10484. | MujiMeow | 12250 | 43% |
| 10485. | Patrick | 12115 | 42% |
| 10486. | Alex | 12110 | 42% |
| 10487. | Sian | 12105 | 42% |
| 10488. | Socalbrohoe | 12070 | 42% |
| 10489. | Imogen M | 12040 | 42% |
| 10490. | thiri | 12025 | 42% |
| 10491. | FuzzyGoodle | 12025 | 42% |
| 10492. | Amy | 12020 | 42% |
| 10493. | Hazel | 12010 | 42% |
| 10494. | Sher | 12010 | 42% |
| 10495. | Michael | 12005 | 42% |
| 10496. | Emma | 11925 | 41% |
| 10497. | Viridis | 11850 | 41% |
| 10498. | Chelsea | 11840 | 41% |
| 10499. | Krista | 11825 | 41% |
| 10500. | Em | 11820 | 41% |
