High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Overall Score
| 61401. | Brandi | 128000 |
| 61402. | Kelly | 128000 |
| 61403. | Nicki | 128000 |
| 61404. | Alex | 128000 |
| 61405. | Tina | 128000 |
| 61406. | Lucy | 128000 |
| 61407. | Queenie | 128000 |
| 61408. | Natasha | 128000 |
| 61409. | Leeshers | 128000 |
| 61410. | M | 128000 |
| 61411. | Kittycide | 128000 |
| 61412. | Meggen | 128000 |
| 61413. | Elspeth | 128000 |
| 61414. | Keener | 128000 |
| 61415. | Ashley howlett | 128000 |
| 61416. | Kstar | 128000 |
| 61417. | Tim | 128000 |
| 61418. | Alps | 128000 |
| 61419. | Veng | 128000 |
| 61420. | Jennie21 | 128000 |
| 61421. | Joe | 128000 |
| 61422. | Suzie | 128000 |
| 61423. | Rachael | 128000 |
| 61424. | Emster | 128000 |
| 61425. | Lawrence | 128000 |
| 61426. | Ylp | 128000 |
| 61427. | Sally | 128000 |
| 61428. | Jodi | 128000 |
| 61429. | Ollie | 128000 |
| 61430. | Emilie | 128000 |
| 61431. | Eleanor | 128000 |
| 61432. | Katie | 128000 |
| 61433. | Louise | 128000 |
| 61434. | Adam jackson | 128000 |
| 61435. | jeshee | 128000 |
| 61436. | Rage88 | 128000 |
| 61437. | Lynz | 128000 |
| 61438. | Sjs | 128000 |
| 61439. | Jodie | 128000 |
| 61440. | Kim | 128000 |
| 61441. | Tom | 128000 |
| 61442. | Jo | 128000 |
| 61443. | Jphnny | 128000 |
| 61444. | Dawg | 128000 |
| 61445. | Chris | 128000 |
| 61446. | V | 128000 |
| 61447. | Sarah | 128000 |
| 61448. | Ian | 128000 |
| 61449. | Moodyoscar | 128000 |
| 61450. | Lewis | 128000 |
| 61451. | Michelle | 128000 |
| 61452. | Gillian | 128000 |
| 61453. | Sofia | 128000 |
| 61454. | Mitch | 128000 |
| 61455. | B-Dawg | 128000 |
| 61456. | Ruth | 128000 |
| 61457. | Peep | 128000 |
| 61458. | Mark | 128000 |
| 61459. | Tom | 128000 |
| 61460. | Raziyahya | 128000 |
| 61461. | JAllen | 128000 |
| 61462. | Hannah | 128000 |
| 61463. | Julie | 128000 |
| 61464. | Me | 128000 |
| 61465. | Heather | 128000 |
| 61466. | Bread | 128000 |
| 61467. | James | 128000 |
| 61468. | Roman | 128000 |
| 61469. | Lauren | 128000 |
| 61470. | Christy michelle | 128000 |
| 61471. | Eye | 128000 |
| 61472. | Brandon | 128000 |
| 61473. | Christian | 128000 |
| 61474. | Raquel | 128000 |
| 61475. | Iainray | 128000 |
| 61476. | Kathy | 128000 |
| 61477. | Brandon | 128000 |
| 61478. | LucyAlexandra | 128000 |
| 61479. | Marcus | 128000 |
| 61480. | Lauren | 128000 |
| 61481. | Adele | 128000 |
| 61482. | Hannah | 128000 |
| 61483. | Amauri | 128000 |
| 61484. | J | 128000 |
| 61485. | lilcj | 128000 |
| 61486. | Steve Jones | 128000 |
| 61487. | Jake | 128000 |
| 61488. | Cp | 128000 |
| 61489. | Aimee Blunt | 128000 |
| 61490. | Gill | 128000 |
| 61491. | Gav | 128000 |
| 61492. | Benji | 128000 |
| 61493. | Vic | 128000 |
| 61494. | Water Phoenix | 128000 |
| 61495. | Kimmi | 128000 |
| 61496. | Naomi ste | 128000 |
| 61497. | Sonia | 128000 |
| 61498. | Colleen | 128000 |
| 61499. | Mo | 128000 |
| 61500. | Naomi | 128000 |
