High Scores
High Score Lists
				
	       			Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
The Coffeehouse
					| 2001. | The Grinch | 32000 | 100% | 
| 2002. | mattie0808 | 32000 | 100% | 
| 2003. | Snafu966 | 32000 | 100% | 
| 2004. | Rantan | 32000 | 100% | 
| 2005. | Nkl | 32000 | 100% | 
| 2006. | Lessy | 32000 | 100% | 
| 2007. | Mogulen | 32000 | 100% | 
| 2008. | Ants80 | 32000 | 100% | 
| 2009. | Rjr | 32000 | 100% | 
| 2010. | Rachel | 32000 | 100% | 
| 2011. | Lesleyja | 32000 | 100% | 
| 2012. | Val | 32000 | 100% | 
| 2013. | Kirsticles | 32000 | 100% | 
| 2014. | Kym | 32000 | 100% | 
| 2015. | Mayshake | 32000 | 100% | 
| 2016. | Sp4000 | 32000 | 100% | 
| 2017. | Sherita | 32000 | 100% | 
| 2018. | Ashlynn | 32000 | 100% | 
| 2019. | Kasey23 | 32000 | 100% | 
| 2020. | Trinimama34 | 32000 | 100% | 
| 2021. | Ziga | 32000 | 100% | 
| 2022. | Anne | 32000 | 100% | 
| 2023. | Hockey_Girl | 32000 | 100% | 
| 2024. | Amy O! | 32000 | 100% | 
| 2025. | Becka | 32000 | 100% | 
| 2026. | Kelsey | 32000 | 100% | 
| 2027. | Erin | 32000 | 100% | 
| 2028. | Eldorado | 32000 | 100% | 
| 2029. | Elle | 32000 | 100% | 
| 2030. | Dan | 32000 | 100% | 
| 2031. | Vern | 32000 | 100% | 
| 2032. | Joe | 32000 | 100% | 
| 2033. | Boomtaye | 32000 | 100% | 
| 2034. | Heathben | 32000 | 100% | 
| 2035. | Dolly and Gabby | 32000 | 100% | 
| 2036. | Melina | 32000 | 100% | 
| 2037. | Ali Mac | 32000 | 100% | 
| 2038. | Liana | 32000 | 100% | 
| 2039. | Toni K | 32000 | 100% | 
| 2040. | Illy | 32000 | 100% | 
| 2041. | Saqib | 32000 | 100% | 
| 2042. | Diddums17 | 32000 | 100% | 
| 2043. | Eeeriddler08 | 32000 | 100% | 
| 2044. | Gavin | 32000 | 100% | 
| 2045. | MarciG | 32000 | 100% | 
| 2046. | Chrissiy | 32000 | 100% | 
| 2047. | Emilyo | 32000 | 100% | 
| 2048. | LanMan | 32000 | 100% | 
| 2049. | Anr7384 | 32000 | 100% | 
| 2050. | Kimmy | 32000 | 100% | 
| 2051. | Lia | 32000 | 100% | 
| 2052. | Michele | 32000 | 100% | 
| 2053. | Sarah | 32000 | 100% | 
| 2054. | hockey_girl | 32000 | 100% | 
| 2055. | Ashlynn | 32000 | 100% | 
| 2056. | Elliott420 | 32000 | 100% | 
| 2057. | Mom | 32000 | 100% | 
| 2058. | Julie | 32000 | 100% | 
| 2059. | Varvara | 32000 | 100% | 
| 2060. | Maldw | 32000 | 100% | 
| 2061. | LanMan | 32000 | 100% | 
| 2062. | Mickey | 32000 | 100% | 
| 2063. | Bec | 32000 | 100% | 
| 2064. | Lcs | 32000 | 100% | 
| 2065. | sharron | 32000 | 100% | 
| 2066. | Zii | 32000 | 100% | 
| 2067. | EmbroideryAnne | 32000 | 100% | 
| 2068. | Katrine | 32000 | 100% | 
| 2069. | Janine | 32000 | 100% | 
| 2070. | John | 32000 | 100% | 
| 2071. | Pieter D T | 32000 | 100% | 
| 2072. | Pobblebonks | 32000 | 100% | 
| 2073. | Shawn | 32000 | 100% | 
| 2074. | Tia | 32000 | 100% | 
| 2075. | Lemongrab? | 32000 | 100% | 
| 2076. | MissyJenJen | 32000 | 100% | 
| 2077. | FrankieK | 32000 | 100% | 
| 2078. | Esteeboo | 32000 | 100% | 
| 2079. | StoogeVMR | 32000 | 100% | 
| 2080. | Joe | 32000 | 100% | 
| 2081. | Mogulen | 32000 | 100% | 
| 2082. | Tigeress2k5 | 32000 | 100% | 
| 2083. | Mogulen | 32000 | 100% | 
| 2084. | Dj123 | 32000 | 100% | 
| 2085. | Caz | 32000 | 100% | 
| 2086. | Marti | 32000 | 100% | 
| 2087. | Sue dt | 32000 | 100% | 
| 2088. | Mayan0861 | 32000 | 100% | 
| 2089. | Jadedavhurst | 32000 | 100% | 
| 2090. | Ashlynn | 32000 | 100% | 
| 2091. | Pepper | 32000 | 100% | 
| 2092. | Bomonkee | 32000 | 100% | 
| 2093. | Terrelle | 32000 | 100% | 
| 2094. | Debbieaj | 32000 | 100% | 
| 2095. | Greg Roggeman | 32000 | 100% | 
| 2096. | Nicola | 32000 | 100% | 
| 2097. | Julie | 32000 | 100% | 
| 2098. | Kala | 32000 | 100% | 
| 2099. | Drew | 32000 | 100% | 
| 2100. | Chrisg | 32000 | 100% | 
