High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Notre Dame
| 2001. | Isabelle | 32000 | 100% |
| 2002. | dhl3 | 32000 | 100% |
| 2003. | mattie0808 | 32000 | 100% |
| 2004. | IzzyF | 32000 | 100% |
| 2005. | Z | 32000 | 100% |
| 2006. | sara | 32000 | 100% |
| 2007. | Podium | 32000 | 100% |
| 2008. | Anew5 | 32000 | 100% |
| 2009. | Tb | 32000 | 100% |
| 2010. | Chris | 32000 | 100% |
| 2011. | Nathan | 32000 | 100% |
| 2012. | Sticklet | 32000 | 100% |
| 2013. | Felicia | 32000 | 100% |
| 2014. | Kd | 32000 | 100% |
| 2015. | Ashlynn | 32000 | 100% |
| 2016. | Bhumphrey | 32000 | 100% |
| 2017. | Paola | 32000 | 100% |
| 2018. | Polarpuppy | 32000 | 100% |
| 2019. | Mary-Anne | 32000 | 100% |
| 2020. | Tonoc | 32000 | 100% |
| 2021. | S-cla$$ | 32000 | 100% |
| 2022. | Lizzie | 32000 | 100% |
| 2023. | Cheyanne | 32000 | 100% |
| 2024. | Heydonna | 32000 | 100% |
| 2025. | Sarah72724 | 32000 | 100% |
| 2026. | Silke | 32000 | 100% |
| 2027. | Lexi | 32000 | 100% |
| 2028. | Autumn | 32000 | 100% |
| 2029. | Amy | 32000 | 100% |
| 2030. | RLH | 32000 | 100% |
| 2031. | PattiP | 32000 | 100% |
| 2032. | Ninja | 32000 | 100% |
| 2033. | LI-Iced-D | 32000 | 100% |
| 2034. | Dreadgor | 32000 | 100% |
| 2035. | Omie | 32000 | 100% |
| 2036. | Miwa | 32000 | 100% |
| 2037. | DanKing26 | 32000 | 100% |
| 2038. | Zhongda | 32000 | 100% |
| 2039. | Rachel | 32000 | 100% |
| 2040. | Victoria | 32000 | 100% |
| 2041. | Juls58 | 32000 | 100% |
| 2042. | Skeletaldrive | 32000 | 100% |
| 2043. | Blue eyes | 32000 | 100% |
| 2044. | Raindanzer | 32000 | 100% |
| 2045. | Lucy M S | 32000 | 100% |
| 2046. | Annl | 32000 | 100% |
| 2047. | Steven | 32000 | 100% |
| 2048. | Andrea | 32000 | 100% |
| 2049. | Chris | 32000 | 100% |
| 2050. | Sasha | 32000 | 100% |
| 2051. | Tess | 32000 | 100% |
| 2052. | Charnelle | 32000 | 100% |
| 2053. | Marwan | 32000 | 100% |
| 2054. | B | 32000 | 100% |
| 2055. | tec112 | 32000 | 100% |
| 2056. | Cami | 32000 | 100% |
| 2057. | Laurleew57 | 32000 | 100% |
| 2058. | Bec | 32000 | 100% |
| 2059. | Angela | 32000 | 100% |
| 2060. | Math | 32000 | 100% |
| 2061. | Livdera | 32000 | 100% |
| 2062. | MSaavik | 32000 | 100% |
| 2063. | Rachel | 32000 | 100% |
| 2064. | G harps | 32000 | 100% |
| 2065. | Rach | 32000 | 100% |
| 2066. | Ashlyn | 32000 | 100% |
| 2067. | Baelfire | 32000 | 100% |
| 2068. | Ryan Rzepecki | 32000 | 100% |
| 2069. | Steviestar76 | 32000 | 100% |
| 2070. | Jason | 32000 | 100% |
| 2071. | Ez | 32000 | 100% |
| 2072. | Bhumphrey | 32000 | 100% |
| 2073. | Damon | 32000 | 100% |
| 2074. | Ginz | 32000 | 100% |
| 2075. | Agamemnon | 32000 | 100% |
| 2076. | Steph | 32000 | 100% |
| 2077. | mattie0808 | 32000 | 100% |
| 2078. | Shelley | 32000 | 100% |
| 2079. | Snafu966 | 32000 | 100% |
| 2080. | Nkl | 32000 | 100% |
| 2081. | Mogulen | 32000 | 100% |
| 2082. | SianLouise | 32000 | 100% |
| 2083. | MarciG | 32000 | 100% |
| 2084. | Ants80 | 32000 | 100% |
| 2085. | Pobblebonks | 32000 | 100% |
| 2086. | Karli | 32000 | 100% |
| 2087. | Rjr | 32000 | 100% |
| 2088. | Rachel | 32000 | 100% |
| 2089. | Lesleyja | 32000 | 100% |
| 2090. | Sherita | 32000 | 100% |
| 2091. | Val | 32000 | 100% |
| 2092. | Breda | 32000 | 100% |
| 2093. | Quantumpanda | 32000 | 100% |
| 2094. | Else | 32000 | 100% |
| 2095. | Elissa | 32000 | 100% |
| 2096. | Ashlynn | 32000 | 100% |
| 2097. | Kasey23 | 32000 | 100% |
| 2098. | Ktray | 32000 | 100% |
| 2099. | Hel | 32000 | 100% |
| 2100. | Kym | 32000 | 100% |
