High Scores
High Score Lists
Levels
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Overall Score
| 101901. | Alex | 68040 |
| 101902. | Nikki | 68040 |
| 101903. | James | 68035 |
| 101904. | Maddy | 68035 |
| 101905. | Bluepatch | 68030 |
| 101906. | Guy | 68030 |
| 101907. | Campbell | 68030 |
| 101908. | Afton | 68025 |
| 101909. | Jeremy | 68025 |
| 101910. | Steph | 68025 |
| 101911. | Aaron | 68020 |
| 101912. | kenny3223 | 68020 |
| 101913. | Daniel | 68020 |
| 101914. | Rysie | 68020 |
| 101915. | Bdcush | 68015 |
| 101916. | John | 68015 |
| 101917. | kiko3 | 68015 |
| 101918. | Oscar smith | 68015 |
| 101919. | Jord | 68015 |
| 101920. | Dad2twins | 68010 |
| 101921. | Linus | 68010 |
| 101922. | Ashleigh | 68010 |
| 101923. | Jt | 68010 |
| 101924. | Shaun | 68010 |
| 101925. | Wendy | 68005 |
| 101926. | Lucy | 68005 |
| 101927. | Pfun | 68005 |
| 101928. | Kelsey trevett | 68005 |
| 101929. | Pat | 68000 |
| 101930. | Eli | 68000 |
| 101931. | Cassie | 68000 |
| 101932. | David keating | 68000 |
| 101933. | Shannon | 68000 |
| 101934. | Laura | 68000 |
| 101935. | Renso | 68000 |
| 101936. | Darren | 67985 |
| 101937. | Megg | 67980 |
| 101938. | Shane | 67965 |
| 101939. | Stijn | 67960 |
| 101940. | Trish | 67950 |
| 101941. | Marty | 67940 |
| 101942. | carolyn | 67935 |
| 101943. | Paulette | 67930 |
| 101944. | Karozia | 67930 |
| 101945. | Taylor | 67925 |
| 101946. | Kendall | 67925 |
| 101947. | Helmuto | 67925 |
| 101948. | Emily | 67905 |
| 101949. | Bobby22 | 67895 |
| 101950. | Georgie and Paris casey | 67890 |
| 101951. | Ashoults | 67885 |
| 101952. | Alex | 67880 |
| 101953. | Zach | 67880 |
| 101954. | Jess | 67880 |
| 101955. | Zachattack813 | 67875 |
| 101956. | Sam | 67875 |
| 101957. | Ben | 67875 |
| 101958. | Jake | 67875 |
| 101959. | Jorgie | 67870 |
| 101960. | Osvaldo | 67865 |
| 101961. | Lucy | 67865 |
| 101962. | Phil | 67865 |
| 101963. | cat_lover | 67860 |
| 101964. | tahyluhr | 67855 |
| 101965. | Nimue | 67855 |
| 101966. | Marquise | 67855 |
| 101967. | Jesse | 67850 |
| 101968. | Lucky | 67845 |
| 101969. | Rachel | 67845 |
| 101970. | Nick | 67840 |
| 101971. | Tek | 67840 |
| 101972. | Anaïs | 67840 |
| 101973. | Steven Glenn | 67840 |
| 101974. | Thongar | 67835 |
| 101975. | Libby | 67835 |
| 101976. | Jason | 67835 |
| 101977. | Narfrok | 67825 |
| 101978. | Maddie cabs | 67820 |
| 101979. | brooke | 67815 |
| 101980. | Ashlee | 67815 |
| 101981. | Shelby | 67815 |
| 101982. | LastJade | 67810 |
| 101983. | Alison | 67810 |
| 101984. | Sarah | 67805 |
| 101985. | Lili | 67805 |
| 101986. | Ashley | 67800 |
| 101987. | A Muffin | 67800 |
| 101988. | Keyda | 67800 |
| 101989. | Josh Drummer | 67800 |
| 101990. | abi | 67800 |
| 101991. | Funny | 67800 |
| 101992. | James x x. | 67795 |
| 101993. | St3v3n | 67795 |
| 101994. | Desiree | 67795 |
| 101995. | Trevor Wright | 67790 |
| 101996. | NEGRODAMUS | 67790 |
| 101997. | Mika | 67785 |
| 101998. | Anna | 67785 |
| 101999. | Picotee | 67785 |
| 102000. | Markus | 67780 |
