High Scores
High Score Lists
Levels
- Tutorial
- Savor the Flavor
- Crazy
- Forces of Nature
- Ants in the Pants
- X Marks the Spot
- At the Movies
- Girls Girls Girls
- USA
- Colors
- Movie Genres
- The Four Seasons
- Around the House
- The Black Box
- Tic Tac Toe
- A Sailor's Tale
- Mona Lisa's Secrets
- Rock, Paper & Scissors
- Popular Websites
- Black Gold
- Oz
- Remember to Tip
- Sources of Inspiration
- At the Movies 2
- Reality Shows
- Halloween
- Cities of the World
- Symbol of a Nation
- Thanksgiving
- Winter Wonderland
- A for Effort
- The Color of a Coward
- Comics & Cartoons
- The Passport
- Wonders of Nature
- The Owl
- Sports
- Leather and Lace
- Nuclear Meltdown
- Tools
- Mind over Matter
- Bill
- Shakespeare
- Through the Ages
- Pirates
- Simpsons
- The Butler Did It
- The Yard
- Wizards
- Millennium
- An Apple a Day
- Wordsmith
- Spooky
- Cruising
- Colorific
- Out of Europe
- Chess
- The Spoon
- A Slice of Pie
- The Wild Mustang
- The Gingerbread House
- Notre Dame
- Cosmos
- Flower
- The Coffeehouse
- Houston
- Surf and Turf
- Under Arrest
- The Magnifying Glass
- Manhattan
- Cruel Jewels
- Football Teams
- Happy Hour
- Villains
- Criminal Investigation
- TV Comedies
- Stage Names
- Figures of Speech
- Mythical Beasts
- Ballroom Dance
- Animal Idioms
- Fashion Show
- Wildlife
- Back with a Vengeance
- Television Awards 2012
- Generic Trademarks
- What's in a Name
- Cast Your Vote 2012
- Famous Nannies
- Cat and Mouse
- Caught in the Web
- Bad Hair Day
- Adrenaline Rush
- Out of my Element
- Rags to Riches
- Seven Deadly Sins
- Secret Identities
- Divine Intervention
- Portmanteaus
- Tale of Two Cities
- This and That
- Spa Day
- The Office
- Pow Wow
- Rock
- What's So Funny About Love?
- Advertising Mascots
- Critter Crew
- Occupational Surnames
- Fantasy Land
- Treasure Hunt
- Hot Potato
- Zebra Crossing
- Urban Legends
- Famous Nicknames
- Top Games
- Fashion Labels
- First Things First
- Celebrity Chefs
- Sirs and Dames
- Last Name First Name
- Going Solo
- Up in the Air
- Fabled Creatures
- Comedians
- Beauty Parlor
- Famous Sidekicks
- Prime Time Cartoons
- Human Kindness
- Cut the Deck
- Memorable Slogans
- Expressions with Names
- Candy
- First Ladies
- Nursery Rhymes
- Bonds
- Sheng Xiao
- Dreamcatcher
- Broadway
- Palette
- All Tied Up
- E-I-E-I-O
- Say it with Love
- Ghost
- Vampires
- Witches
- It's All Obsolete
- Say it in English
- Game Shows
- Classic Books
- Food for Thought
- Animation Inspiration
- Delicacies
- Foreign Affairs
- Sporting Events
- Pseudonyms
- Robots and Androids
- Breakout Characters
- Under the Influence
- National Dishes
- Shakespeare Found
- Fairies
- Man, Oh Man!
- Crafty
- Sketch Comedies
- All Greek to Me
- Supernatural Sitcoms
- Chain Gang
- Portmanteaus 2
- Canceled Too Soon
- Monumental Landmarks
- Con Games
- Famous Nicknames 2
- Folk Heroes
- Girl Groups
- Best-Selling Singles
- Short-Lived Reality
- Comedy Characters
- Playthings
- Asanas
- Subcultures
- Condiments
- Period Series
- Child Prodigies
- Name That TV Show
- Famous Duos
- Make Me Over
- Tap A For Association
- Name That Song
- Inventors and Innovators
- Totes Slang
- City Songs
- Mononym Words
- OMG!
- Seams Two Bee?
- Hair Loss
- Mononyms 2
- Down Pour
- Hollywood Hot Shots
- Septenary
- Fictional Bands
- Back and Forth
- Rhyme Time
- Animals in Songs
- Romancing the Phone
- Red or White?
- Online Chat
- Organized
- Parody Films
- Unwrapped
- Face Value
- Site Unseen
- Colorful Bands
- Creature Feature
- Loneliest Number
- Valentine's Day
- Merry Christmas
- Bonus Land
- The Great Pumpkin
- Easy Peasy
Lucy
| Total Score: | 5725845 | Overall Rank: | 443 |
| Level | Rank | Score | % | Medals |
|---|---|---|---|---|
| Tutorial | 176496 | 1250 | 100 |
|
| Savor the Flavor | 129491 | 17000 | 100 |
|
| Crazy | 98730 | 35000 | 100 |
|
| Forces of Nature | 87398 | 24750 | 100 |
|
| Ants in the Pants | 81077 | 32750 | 100 |
|
| X Marks the Spot | 81027 | 17250 | 100 |
|
| At the Movies | 9224 | 32250 | 100 |
|
| Girls Girls Girls | 7415 | 30750 | 100 |
|
| USA | 9397 | 28000 | 100 |
|
| Colors | 11535 | 31750 | 100 |
|
| Movie Genres | 9545 | 36000 | 100 |
|
| The Four Seasons | 10755 | 40750 | 100 |
|
| Around the House | 36178 | 14000 | 100 |
|
| The Black Box | 8190 | 43500 | 100 |
|
| Tic Tac Toe | 15184 | 11000 | 100 |
|
| A Sailor's Tale | 7052 | 42500 | 100 |
|
| Mona Lisa's Secrets | 9427 | 38250 | 100 |
|
| Rock, Paper & Scissors | 9266 | 31000 | 100 |
|
| Popular Websites | 5516 | 36000 | 100 |
|
| Black Gold | 9627 | 13750 | 100 |
|
| Oz | 9595 | 46250 | 100 |
|
| Remember to Tip | 19572 | 26250 | 100 |
|
| Sources of Inspiration | 17754 | 33000 | 100 |
|
| At the Movies 2 | 6158 | 38750 | 100 |
|
| Reality Shows | 8072 | 60000 | 100 |
|
| Halloween | 7076 | 46250 | 100 |
|
| Cities of the World | 6720 | 41750 | 100 |
|
| Symbol of a Nation | 6835 | 33250 | 100 |
|
| Thanksgiving | 6496 | 30000 | 100 |
|
| Winter Wonderland | 5351 | 30500 | 100 |
|
| A for Effort | 5802 | 36000 | 100 |
|
| The Color of a Coward | 6350 | 32750 | 100 |
|
| Comics & Cartoons | 6360 | 31500 | 100 |
|
| The Passport | 1089 | 27750 | 100 |
|
| Wonders of Nature | 4621 | 36500 | 100 |
|
| The Owl | 5773 | 33750 | 100 |
|
| Sports | 5124 | 26500 | 100 |
|
| Leather and Lace | 5433 | 35750 | 100 |
|
| Nuclear Meltdown | 3735 | 26250 | 100 |
|
| Tools | 5576 | 33250 | 100 |
|
| Mind over Matter | 5995 | 33250 | 100 |
|
| Bill | 1079 | 35500 | 100 |
|
| Shakespeare | 1087 | 38000 | 100 |
|
| Through the Ages | 3686 | 33000 | 100 |
|
| Pirates | 1082 | 30750 | 100 |
|
| Simpsons | 5192 | 38250 | 100 |
|
| The Butler Did It | 3791 | 35500 | 100 |
|
| The Yard | 3522 | 37000 | 100 |
|
| Wizards | 4753 | 45250 | 100 |
|
| Millennium | 3534 | 31000 | 100 |
|
| An Apple a Day | 3053 | 33750 | 100 |
|
| Wordsmith | 3716 | 40250 | 100 |
|
| Spooky | 3214 | 34750 | 100 |
|
| Cruising | 3620 | 29250 | 100 |
|
| Colorific | 3521 | 34750 | 100 |
|
| Out of Europe | 3406 | 43250 | 100 |
|
| Chess | 3020 | 40000 | 100 |
|
| The Spoon | 3321 | 37500 | 100 |
|
| A Slice of Pie | 3089 | 30500 | 100 |
|
| The Wild Mustang | 3064 | 37500 | 100 |
|
| The Gingerbread House | 3468 | 32500 | 100 |
|
| Notre Dame | 2548 | 32000 | 100 |
|
| Cosmos | 2991 | 31500 | 100 |
|
| Flower | 2517 | 37750 | 100 |
|
| The Coffeehouse | 2488 | 32000 | 100 |
|
| Houston | 2092 | 31000 | 100 |
|
| Surf and Turf | 2114 | 36000 | 100 |
|
| Under Arrest | 2255 | 32250 | 100 |
|
| The Magnifying Glass | 2195 | 31000 | 100 |
|
| Manhattan | 2120 | 30000 | 100 |
|
| Cruel Jewels | 2109 | 40750 | 100 |
|
| Football Teams | 2890 | 46000 | 100 |
|
| Happy Hour | 2435 | 42250 | 100 |
|
| Villains | 2950 | 45750 | 100 |
|
| Criminal Investigation | 2441 | 30750 | 100 |
|
| TV Comedies | 2677 | 33750 | 100 |
|
| Stage Names | 1807 | 38750 | 100 |
|
| Figures of Speech | 2367 | 40000 | 100 |
|
| Mythical Beasts | 2066 | 34750 | 100 |
|
| Ballroom Dance | 1732 | 40250 | 100 |
|
| Animal Idioms | 3116 | 44500 | 100 |
|
| Fashion Show | 1808 | 39500 | 100 |
|
| Wildlife | 1921 | 32250 | 100 |
|
| Back with a Vengeance | 1673 | 30500 | 100 |
|
| Television Awards 2012 | 1947 | 44000 | 100 |
|
| Generic Trademarks | 2305 | 42250 | 100 |
|
| What's in a Name | 1889 | 40250 | 100 |
|
| Cast Your Vote 2012 | 1489 | 42250 | 100 |
|
| Famous Nannies | 1302 | 33250 | 100 |
|
| Cat and Mouse | 1670 | 31500 | 100 |
|
| Caught in the Web | 1589 | 35250 | 100 |
|
| Bad Hair Day | 1942 | 43000 | 100 |
|
| Adrenaline Rush | 2067 | 46000 | 100 |
|
| Out of my Element | 1876 | 41500 | 100 |
|
| Rags to Riches | 1918 | 40250 | 100 |
|
| Seven Deadly Sins | 2341 | 37000 | 100 |
|
| Secret Identities | 1684 | 37000 | 100 |
|
| Divine Intervention | 1652 | 41250 | 100 |
|
| Portmanteaus | 1456 | 42750 | 100 |
|
| Tale of Two Cities | 1463 | 38000 | 100 |
|
| This and That | 1984 | 37500 | 100 |
|
| Spa Day | 1666 | 36750 | 100 |
|
| The Office | 1666 | 36500 | 100 |
|
| Pow Wow | 1101 | 37000 | 100 |
|
| Rock | 1670 | 30250 | 100 |
|
| What's So Funny About Love? | 1574 | 33000 | 100 |
|
| Advertising Mascots | 1489 | 41250 | 100 |
|
| Critter Crew | 1353 | 42250 | 100 |
|
| Occupational Surnames | 1378 | 43750 | 100 |
|
| Fantasy Land | 2263 | 46500 | 100 |
|
| Treasure Hunt | 1290 | 33250 | 100 |
|
| Hot Potato | 1548 | 39000 | 100 |
|
| Zebra Crossing | 1339 | 43500 | 100 |
|
| Urban Legends | 1403 | 43250 | 100 |
|
| Famous Nicknames | 1133 | 42000 | 100 |
|
| Top Games | 1222 | 36250 | 100 |
|
| Fashion Labels | 1198 | 41750 | 100 |
|
| First Things First | 1029 | 38750 | 100 |
|
| Celebrity Chefs | 1002 | 41250 | 100 |
|
| Sirs and Dames | 899 | 40000 | 100 |
|
| Last Name First Name | 1197 | 40250 | 100 |
|
| Going Solo | 1160 | 42250 | 100 |
|
| Up in the Air | 1118 | 43000 | 100 |
|
| Fabled Creatures | 1521 | 40000 | 100 |
|
| Comedians | 948 | 34000 | 100 |
|
| Beauty Parlor | 1023 | 40750 | 100 |
|
| Famous Sidekicks | 1166 | 40000 | 100 |
|
| Prime Time Cartoons | 1053 | 32750 | 100 |
|
| Human Kindness | 801 | 41500 | 100 |
|
| Cut the Deck | 1053 | 35750 | 100 |
|
| Memorable Slogans | 1134 | 38000 | 100 |
|
| Expressions with Names | 1033 | 38750 | 100 |
|
| Candy | 1501 | 39500 | 100 |
|
| First Ladies | 799 | 35250 | 100 |
|
| Nursery Rhymes | 1932 | 40000 | 100 |
|
| Bonds | 1180 | 38500 | 100 |
|
| Sheng Xiao | 1043 | 38000 | 100 |
|
| Dreamcatcher | 1284 | 34000 | 100 |
|
| Broadway | 996 | 36750 | 100 |
|
| Palette | 1131 | 36250 | 100 |
|
| E-I-E-I-O | 1346 | 41500 | 100 |
|
| Say it with Love | 832 | 37000 | 100 |
|
| Ghost | 689 | 32000 | 100 |
|
| Witches | 1139 | 27750 | 100 |
|
| It's All Obsolete | 1005 | 2500 | 8 | |
| Say it in English | 1152 | 510 | 1 | |
| Game Shows | 1125 | 2010 | 4 | |
| Classic Books | 872 | 36250 | 100 |
|
| Food for Thought | 1220 | 9530 | 22 | |
| Delicacies | 687 | 30000 | 100 |
|
| Foreign Affairs | 669 | 1515 | 4 | |
| Pseudonyms | 718 | 4005 | 11 | |
| Robots and Androids | 729 | 39750 | 100 |
|
| Breakout Characters | 864 | 2785 | 9 | |
| National Dishes | 725 | 2830 | 7 | |
| Fairies | 670 | 36750 | 100 |
|
| Man, Oh Man! | 823 | 1265 | 4 | |
| Crafty | 790 | 40000 | 100 |
|
| All Greek to Me | 632 | 33500 | 100 |
|
| Supernatural Sitcoms | 653 | 34500 | 100 |
|
| Chain Gang | 717 | 17010 | 42 | |
| Monumental Landmarks | 651 | 1500 | 4 | |
| Folk Heroes | 523 | 6515 | 18 | |
| Best-Selling Singles | 564 | 14820 | 43 | |
| Comedy Characters | 536 | 500 | 1 | |
| Playthings | 488 | 40000 | 100 |
|
| Asanas | 416 | 1250 | 2 | |
| Condiments | 624 | 5515 | 13 | |
| Period Series | 449 | 8035 | 18 | |
| Name That TV Show | 444 | 37500 | 100 |
|
| Famous Duos | 403 | 39250 | 100 |
|
| Valentine's Day | 34694 | 4000 | 100 |
|
| Merry Christmas | 7965 | 14000 | 100 |
|
| Bonus Land | 13542 | 29250 | 100 |
|
| The Great Pumpkin | 7600 | 33250 | 100 |
|
| Easy Peasy | 4462 | 24750 | 100 |
|
