High Scores

High Score Lists

Levels

The Butler Did It
4001. Francie 12795 35%
4002. Sublime50lbc 12790 35%
4003. E 12580 35%
4004. Lorrie 12560 35%
4005. L-Dogg 12555 35%
4006. Alex 12080 33%
4007. Lellg 12065 33%
4008. Gregor Weiss 12035 33%
4009. John 12020 33%
4010. Decadence 11890 33%
4011. Megan 11840 33%
4012. Mikklee4 11805 33%
4013. NettaBee 11770 33%
4014. Mimi101 11650 32%
4015. Dean365 11500 32%
4016. Ndrkskgwhufwfkfswjifwwdfu 11500 32%
4017. Ndrkskgwhufwfkfswjifwwdfu 11500 32%
4018. Ndrkskgwhufwfkfswjifwwdfu 11500 32%
4019. Marksimillious 11500 32%
4020. Ziggy 11290 31%
4021. Ziggy 11290 31%
4022. Tmm 11285 31%
4023. Fab 11150 30%
4024. Jodi 11045 30%
4025. Kerri 11000 30%
4026. 40cal 10760 30%
4027. Robbie 10750 30%
4028. Linzu 10585 29%
4029. $arah 10560 29%
4030. Nic 10560 29%
4031. Lars 10515 29%
4032. Amy 10500 29%
4033. FroggieJen 10500 29%
4034. Alana 10320 28%
4035. K-Dogg 10260 28%
4036. Matt 10250 28%
4037. mariofan 10250 28%
4038. Lorna 10250 28%
4039. Dakota 10050 28%
4040. Bluepetal 10045 28%
4041. Susan 10035 28%
4042. Cynth 10015 28%
4043. Nic 9945 27%
4044. Holla 9860 27%
4045. Dria 9825 27%
4046. Kayla 9750 27%
4047. Lisa 9750 27%
4048. Eva 9750 27%
4049. sam 9575 26%
4050. Rachel 9550 26%
4051. Tay 9540 26%
4052. Rogut 9505 26%
4053. Marksimillious 9500 26%
4054. Emma 9420 26%
4055. Roland 9380 26%
4056. Mimi09 9380 26%
4057. Joby 9325 26%
4058. JoshDrummer 9280 26%
4059. rAndO 9250 26%
4060. Susan 9080 25%
4061. Joseph 9070 25%
4062. Gerald 9040 25%
4063. Gwen 9040 25%
4064. Isabel 9035 25%
4065. Jerry 9035 25%
4066. MaverickMigs 9010 25%
4067. Chantel marie 8920 24%
4068. Mark 8885 24%
4069. Holla 8840 24%
4070. Rachael 8800 24%
4071. Sophie 8785 24%
4072. Delboy 8770 24%
4073. Summer 8750 24%
4074. Mandyfay 8655 23%
4075. Mijke 8580 23%
4076. Amy 8535 23%
4077. Tessa Haahr 8525 23%
4078. Kelsey 8405 23%
4079. Anonymissi 8385 23%
4080. Mirjess 8330 23%
4081. Lorraine 8285 23%
4082. Dude 8285 23%
4083. Lorraine 8285 23%
4084. Renae 8250 23%
4085. Khd713 8130 22%
4086. Becca 8040 22%
4087. Lauren 8010 22%
4088. Lauren 8010 22%
4089. Junji 7825 21%
4090. Deb 7770 21%
4091. Sandra dee 214 7765 21%
4092. James DCFC 7760 21%
4093. Paula 7755 21%
4094. Fredsaid 7750 21%
4095. Mel 7555 21%
4096. Sarah 7555 21%
4097. Beep 7305 20%
4098. Anne 7300 20%
4099. Norris 7290 20%
4100. Alec 7270 20%
© 2010 - 2011 TicBits Ltd - All Rights Reserved